

This chart shows only the compatibility testing results. It does not guarantee support of all the USB Car Audio head unit performances nor compatibility among compliant products.
Other USB Audio products |
||||
Device List |
Manufacturer |
Model Name |
Memory |
Note |
| Audio Player | Creative | ZEN STONE PLUS 2GB | 2GB | |
| PHILIPS | SA 2115 1GB | 1GB | * | |
| SA 2111 1GB | 1GB | * | ||
| SA 2320 2GB | 2GB | * | ||
| SA 3125 2GB | 2GB | |||
| Sandisk | Sansa Clip 2GB (SDMX11R-2048K-A70) | 2GB | ||
| Sansa e250 2GB (SDMX4-2048-A70) | 2GB | |||
| TREKSTOR | i.Beat censo 1GB | 1GB | * | |
| USB Flash Memory | Dane-Elec | zMATE PEN 1GB | 1GB | |
| Kingmax | Super Stick KU201G-U2GMH | 1GB | ||
| Kingston | U3 DataTraveler DTIU3/1GB | 512MB | ||
| DataTraveler KUSBDTI USB 2.0 Flash Drive | 512MB | |||
| PNY | Attache P-FD512U20-RF USB 2.0 Flash Drive | 512MB | ||
| SanDisk | SDCZ6-4096-J65 | 4GB | ||
| Transcend | JetFlash V30 TS2GJFV30 | 2GB | ||
| TREKSTOR | USB-STICK ME 1GB | 1GB | ||
| USB-STICK ME 2GB | 2GB | |||
| Intenso | RAINBOW LINE 2GB | 2GB | ||
| EMTEC | Flash Drive C150B 4GB | 4GB | ||
* Make sure not to directly insert the Audio Player to the Car Audio unit as it may damage the unit due to vibration etc.
Note:
If you start your car engine on condition that USB device is inserted into the Car Audio unit, some USB devices may be damaged or have a malfunction.
Make sure to connect the USB device with the Car Audio unit after starting the car engine.