TV ProjectorsCompatibility Chart- This "Compatibility
Chart" only provides compatibility
testing results for the Memory Stick media applications listed in each
product’s instruction manual with Memory Stick media types
listed
below.
|
| Media Category | Memory Stick / Memory Stick Duo | |||||
| Standard Size | Duo Size | Standard Size | Duo Size | Standard Size | Duo Size | |
| Model Name |
MSA-16A / 32A / 64A / 128A / 128S2*1 | MSA-M16A / M32A | MSG-32A / 64A / 128A | MSG-M64A / M128A | MSH-32
/64 / 128 MSH-128 MSH-128S2*1 |
MSH-M32N
/ M64N / M128N MSH-M128 |
| Memory Size | 16MB/32MB/64MB/128MB/128X2MB | 16MB/32MB | 32MB/64MB/128MB | 64MB/128MB | 16MB/32MB/64MB/128MB/128X2MB | 32MB/64MB/128MB |
| FD Trinitron WEGA | ||||||
| KV-HR29M61 | O | O*2 | O | O*2 | O | O*2 |
| KV-HR29M91 | O | O*2 | O | O*2 | O | O*2 |
| KV-HR32M61 | O | O*2 | O | O*2 | O | O*2 |
| KV-HR32M91 | O | O*2 | O | O*2 | O | O*2 |
| KV-HR34M61 | O | O*2 | O | O*2 | O | O*2 |
| KV-HR34M91 | O | O*2 | O | O*2 | O | O*2 |
| KV-HR34N90 | O | O*2 | O | O*2 | O | O*2 |
| KV-HR36M61 | O | O*2 | O | O*2 | O | O*2 |
| KV-HR36M91 | O | O*2 | O | O*2 | O | O*2 |
| KV-HS29M61 | O | O*2 | O | O*2 | O | O*2 |
| KV-HS29M90 | O | O*2 | O | O*2 | O | O*2 |
| KV-HS29M91 | O | O*2 | O | O*2 | O | O*2 |
| KV-HS34M61 | O | O*2 | O | O*2 | O | O*2 |
| KV-HS34M90 | O | O*2 | O | O*2 | O | O*2 |
| KV-HS34M91 | O | O*2 | O | O*2 | O | O*2 |
| KV-HS34N90 | O | O*2 | O | O*2 | O | O*2 |
| KV-HS38M61 | O | O*2 | O | O*2 | O | O*2 |
| KV-HS38M90 | O | O*2 | O | O*2 | O | O*2 |
| KV-HS38M91 | O | O*2 | O | O*2 | O | O*2 |
| Projection TV WEGA | ||||||
| KP-FS57M61 | O | O*2 | O | O*2 | O | O*2 |
| KP-FS57M90 | O | O*2 | O | O*2 | O | O*2 |
| KP-FS57M91 | O | O*2 | O | O*2 | O | O*2 |
| KP-FW46M91 | O | O*2 | O | O*2 | O | O*2 |
| KP-FWS57M91 | O | O*2 | O | O*2 | O | O*2 |
| Grand WEGA | ||||||
| KF-WE42A1 | O | O | O | O | O | O |
| KF-WE50A1 | O | O | O | O | O | O |
| KF-WS60A1 | O | O | O | O | O | O |
| Plasma WEGA | ||||||
| KE-42MR1E | O | O*2 | O | O*2 | O | O*2 |
| KE-50MR1E | O | O*2 | O | O*2 | O | O*2 |
| KE-MX42A1 | O | O | O | O | O | O |
| KE-MX37A1 | O | O | O | O | O | O |
| KE-MR61A2 | O | O | O | O | O | O |
| KE-MR50A2 | O | O | O | O | O | O |
| LCD WEGA | ||||||
| KLV-21SG2 | O | O*2 | O | O*2 | O | O*2 |
| KLV-23SR2 | O | O*2 | O | O*2 | O | O*2 |
| KLV-L32MRX1 | O | O | O | O | O | O |
| KLV-MR322 | O | O | O | O | O | O |
| Data Projector/Cineza | ||||||
| VPL-CX3 | O | O*2 | O | O*2 | O | O*2 |
| VPL-CX5 | O | O*2 | O | O*2 | O | O*2 |
| VPL-CX6 | O | O*2 | O | O*2 | O | O*2 |
| VPL-CX75 | O | O | O | O | O | O |
| VPL-CX76 | O | O | O | O | O | O |
| VPL-CX85 | O | O*2 | O | O*2 | O | O*2 |
| VPL-CX86 | O | O*2 | O | O*2 | O | O*2 |
| VPL-HS1 | O | O*2 | O | O*2 | O | O*2 |
| VPL-HS10 | O | O*2 | O | O*2 | O | O*2 |
| VPL-HS20 | O | O*2 | O | O*2 | O | O*2 |
| VPD-MX10 | O | O*2 | O | O*2 | O | O*2 |
| Media Category | Memory Stick PRO | |||||||
| Standard Size | Duo Size | Standard Size | Duo Size | |||||
| Model Name |
MSX-256 / 512 / 1G | MSX-M256 / M512 | MSX-256S
/ 512S / 1GS |
MSX-2GS | MSX-M256S / M512S / M1GS | MSX-M1GST |
MSX-M2GS / M4GS | MSX-M8GS *5 |
| Memory Size | 256MB/512MB/1GB | 256MB/512MB | 256MB/512MB/1GB | 2GB | 56MB/512MB/1GB | 1GB | 2GB/4GB | 8GB |
| FD Trinitron WEGA | ||||||||
| KV-HR29M61 | O | O*2 | O | X | O*2 | X | X | X |
| KV-HR29M91 | O | O*2 | O | X | O*2 | X | X | X |
| KV-HR32M61 | O | O*2 | O | X | O*2 | X | X | X |
| KV-HR32M91 | O | O*2 | O | X | O*2 | X | X | X |
| KV-HR34M61 | O | O*2 | O | X | O*2 | X | X | X |
| KV-HR34M91 | O | O*2 | O | X | O*2 | X | X | X |
| KV-HR34N90 | O | O*2 | O | X | O*2 | X | X | X |
| KV-HR36M61 | O | O*2 | O | X | O*2 | X | X | X |
| KV-HR36M91 | O | O*2 | O | X | O*2 | X | X | X |
| KV-HS29M61 | X | X | X | X | X | X | X | X |
| KV-HS29M90 | X | X | X | X | X | X | X | X |
| KV-HS29M91 | X | X | X | X | X | X | X | X |
| KV-HS34M61 | X | X | X | X | X | X | X | X |
| KV-HS34M90 | X | X | X | X | X | X | X | X |
| KV-HS34M91 | X | X | X | X | X | X | X | X |
| KV-HS34N90 | X | X | X | X | X | X | X | X |
| KV-HS38M61 | X | X | X | X | X | X | X | X |
| KV-HS38M90 | X | X | X | X | X | X | X | X |
| KV-HS38M91 | X | X | X | X | X | X | X | X |
| Projection TV WEGA | ||||||||
| KP-FS57M61 | X | X | X | X | X | X | X | X |
| KP-FS57M90 | X | X | X | X | X | X | X | X |
| KP-FS57M91 | X | X | X | X | X | X | X | X |
| KP-FWS57M91 | O | O*2 | O | X | O*2 | X | X | X |
| KP-FW46M91 | O | O*2 | O | X | O*2 | X | X | X |
| Grand WEGA | ||||||||
| KF-WE42A1 | O | O | O | X | O | O | X | X |
| KF-WE50A1 | O | O | O | X | O | O | X | X |
| KF-WS60A1 | O | O | O | X | O | O | X | X |
| Plasma WEGA | ||||||||
| KE-42MR1E | O | O*2 | O | X | O*2 | X | X | X |
| KE-50MR1E | O | O*2 | O | X | O*2 | X | X | X |
| KE-MX42A1 | O | O | O | X | O | X | X | X |
| KE-MX37A1 | O | O | O | X | O | X | X | X |
| KE-MR61A2 | O | O | O | X | O | X | X | X |
| KE-MR50A2 | O | O | O | X | O | X | X | X |
| LCD WEGA | ||||||||
| KLV-21SG2 | O | O*2 | O | X | O*2 | X | X | X |
| KLV-23SR2 | O | O*2 | O | X | O*2 | X | X | X |
| KLV-L32MRX1 | O | O | O | X | O | X | X | X |
| KLV-MR322 | O | O | O | X | O | X | X | X |
| Data Projector/Cineza | ||||||||
| VPL-CX3 | x | x | x | x | x | x | x | x |
| VPL-CX5 | x | x | x | x | x | x | x | x |
| VPL-CX6 | O | O*2 | O | x | O*2 | x | x | x |
| VPL-CX75 | O | O | O | x | O | O | x | x |
| VPL-CX76 | O | O | O | x | O | O | x | x |
| VPL-CX85 | O | O*2 | O | x | O*2 | O*2 | x | x |
| VPL-CX86 | O | O*2 | O | x | O*2 | O*2 | x | x |
| VPL-HS1 | x | x | x | x | x | x | x | x |
| VPL-HS10 | O | O*2 | O | x | O*2 | x | x | x |
| VPL-HS20 | O | O*2 | O | x | O*2 | x | x | x |
| VPD-MX10 | x | x | x | x | x | x | x | x |
| Media
Category |
Memory Stick PRO Duo (Mark2) *7 | Memory Stick PRO (High Speed) *7 | ||||||
| Duo Size | Standard Size | Duo Size | ||||||
| Model Name |
MS-MT1G | MS-MT2G / MT4G | MS-MT8G / MT16G *5 | MS -MT32G *5 | MSX-256N / 512N / 1GN | MSX-2GN / 4GN | MSX-M256N / M512N / M1GN | MSX-M2GN MSX-M2GN |
| Memory Size | 1GB | 2GB/4GB | 8GB/16G | 32GB | 256MB/512MB/1GB | 2GB/4GB | 256MB/512MB/1GB | 2GB |
| FD Trinitron WEGA | ||||||||
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| KV-HR29M61 | X | X | X | X | X | X | X | X |
| Projection TV WEGA | ||||||||
| KF-WE42A1 | O | X | X | X | O | x | O | X |
| KF-WE50A1 | O | X | X | X | O | x | O | X |
| KF-WS60A1 | O | X | X | X | O | x | O | X |
| KP-FWS57M91 | X | X | X | X | X | x | X | X |
| KP-FW46M91 | X | X | X | X | X | x | X | X |
| Grand WEGA | ||||||||
| KF-WE42A1 | O | X | X | X | O | x | O | X |
| KF-WE50A1 | O | X | X | X | O | x | O | X |
| KF-WS60A1 | O | X | X | X | O | x | O | X |
| Plasma WEGA | ||||||||
| KE-42MR1E | X | X | X | X | X | x | X | X |
| KE-50MR1E | X | X | X | X | X | x | X | X |
| KE-MX42A1 | X | X | X | X | X | x | X | X |
| KE-MX37A1 | X | X | X | X | X | x | X | X |
| KE-MR61A2 | X | X | X | X | X | x | X | X |
| KE-MR50A2 | X | X | X | X | X | x | X | X |
| LCD WEGA | ||||||||
| KLV-21SG2 | X | X | X | X | X | x | X | X |
| KLV-23SR2 | X | X | X | X | X | x | X | X |
| KLV-L32MRX1 | X | X | X | X | X | x | X | X |
| KLV-MR322 | X | X | X | X | X | x | X | X |
| Data Projector/Cineza | ||||||||
| VPL-CX3 | x | x | x | x | x | x | x | x |
| VPL-CX5 | x | x | x | x | x | x | x | x |
| VPL-CX6 | x | x | x | x | O | x | O*2 | x |
| VPL-CX75 | O | x | x | x | O | x | O | x |
| VPL-CX76 | O | x | x | x | O | x | O | x |
| VPL-CX85 | O*2 | x | x | x | O | x | O*2 | x |
| VPL-CX86 | O*2 | x | x | x | O | x | O*2 | x |
| VPL-HS1 | x | x | x | x | x | x | x | x |
| VPL-HS10 | x | x | x | x | O | x | O*2 | x |
| VPL-HS20 | x | x | x | x | O | x | O*2 | x |
| VPD-MX10 | x | x | x | x | x | x | x | x |
| Media Category | Memory Stick PRO HG Duo *7 | Memory Stick PRO HG Duo HX *7 | Memory Stick Duo (with MagicGate) | Memory Stick PRO Duo | Memory Stick Micro (M2) | ||||||||||
|
|||||||||||||||
| Duo Size | Duo Size | Duo Size | Duo Size | Duo Size | Duo Size | Duo Size | Duo Size | Duo Size | - | ||||||
| Model Name |
MS-EX1G (Without Duo STD adaptor) |
MS-EX
2G / EX4G (Without Duo STD adaptor) |
MS-HX4G MS-HX8G |
MS-HX16G | MS-HX32G | MS-HX8A | MS-HX16A | MS-HX32A | PSP-M32
*6 (Without Duo STD adaptor) |
PSP-MP1G
*6 (Without Duo STD adaptor) |
MS-A256A
/ A512A / A1GA MS-A256W / A512W / A1GW MS-A512N / A1GN / A2GN MS-A512U / A1GU / A2GU |
MS-A2GW MS-A2GN MS-A2GU |
MS-A4GN MS-A4GU |
MS-A8GN MS-A8GU2 |
MS-A16GU2 |
| Memory Size | 1GB | 2GB/4GB | 4GB/8GB | 16GB | 32GB | 8GB | 16GB | 32GB | 32MB | 1GB | 256MB/512MB/1GB/2GB | 2GB | 4GB | 8GB | 16GB |
| FD Trinitron WEGA | |||||||||||||||
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KV-HR29M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| Projection TV WEGA | |||||||||||||||
| KP-FS57M61 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KP-FS57M90 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KP-FS57M91 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KP-FWS57M91 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KP-FW46M91 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| Grand WEGA | |||||||||||||||
| KF-WE42A1 | O | X | X | X | X | - | - | - | O | O | X | X | X | X | x |
| KF-WE50A1 | O | X | X | X | X | - | - | - | O | O | X | X | X | X | x |
| KF-WS60A1 | O | X | X | X | X | - | - | - | O | O | X | X | X | X | x |
| Plasma WEGA | |||||||||||||||
| KE-42MR1E | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KE-50MR1E | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KE-MX42A1 | X | X | X | X | X | - | - | - | O | X | X | X | X | X | x |
| KE-MX37A1 | X | X | X | X | X | - | - | - | O | X | X | X | X | X | x |
| KE-MR61A2 | X | X | X | X | X | - | - | - | O | X | X | X | X | X | x |
| KE-MR50A2 | X | X | X | X | X | - | - | - | O | X | X | X | X | X | x |
| LCD WEGA | |||||||||||||||
| KLV-21SG2 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KLV-23SR2 | X | X | X | X | X | - | - | - | O*2 | X | X | X | X | X | x |
| KLV-L32MRX1 | X | X | X | X | X | - | - | - | O | X | X | X | X | X | x |
| KLV-MR322 | X | X | X | X | X | - | - | - | O | X | X | X | X | X | x |
| Data Projector/Cineza | |||||||||||||||
| VPL-CX3 | x | x | x | x | x | x | x | x | O*2 | x | x | x | x | x | x |
| VPL-CX5 | x | x | x | x | x | x | x | x | O*2 | x | x | x | x | x | x |
| VPL-CX6 | - | x | x | x | x | x | x | x | O*2 | x | O*3 | x | x | x | x |
| VPL-CX75 | O | x | x | x | x | x | x | x | O | O | O*3 | x | x | x | x |
| VPL-CX76 | O | x | x | x | x | x | x | x | O | O | O*3 | x | x | x | x |
| VPL-CX85 | O*2 | x | x | x | x | x | x | x | O*2 | O*2 | O*3 | x | x | x | x |
| VPL-CX86 | O*2 | x | x | x | x | x | x | x | O*2 | O*2 | O*3 | x | x | x | x |
| VPL-HS1 | x | x | x | x | x | x | x | x | O*2 | x | x | x | x | x | x |
| VPL-HS10 | O | x | x | x | x | x | x | x | O*2 | x | x | x | x | x | x |
| VPL-HS20 | O | x | x | x | x | x | x | x | O*2 | x | x | x | x | x | x |
| VPD-MX10 | x | x | x | x | x | x | x | x | O*2 | x | x | x | x | x | x |
LegendX - No
compatibility
|