Digital Picture StationCompatibility Chart- This "Compatibility
Chart" only provides compatibility testing results for the Memory Stick
media applications listed in each product’s instruction
manual with Memory Stick media types listed below.
|
| Media Category | Memory Stick (with MagicGate) | Memory Stick Duo (with MagicGate) | Memory Stick PRO | Memory Stick PRO Duo | ||||
![]() |
![]() |
|||||||
| Model Name |
MSH-32 / 64 / 128 / 128S2 *1 | MSH-M32N / M64N / M128N | MSX-256S / 512S / 1GS | MSX-1GST | MSX-2GS | MSX-M256S /
M512S / M1GS |
MSX-M1GST / M2GS / M4GS / M8GS | MSX-M8GS |
| Memory Size | 32MB/64MB/128MB | 2MB/64MB/128MB | 256MB/512MB/1GB | 1GB | 2GB | 256MB/512MB/1GB | 1GB/2GB/4GB | 8GB *5 |
| Model Name | ||||||||
| UPA-PC105 | O | O*2 | O | O | O | O*2 | O*2 | O*2 |
| UPA-PC105/1 | O | O | O | O | O | O | O | O |
| UP-CR10L | O | O | O | O | O | O | O | O |
| UPA-PC500 | O | O | O | O | O | O | O | O |
| UP-CR20L | - | - | - | - | - | - | - | - |
| Media Category | Memory
Stick PRO Duo (Mark2) *7 |
Memory Stick PRO (High Speed) *7 | Memory Stick PRO Duo (High Speed) *7 | Memory Stick PRO HG Duo *7 | |||||
![]() |
|||||||||
| Model Name |
MS-MT1G / 2GB / 4GB | MS-MT8G | MS-MT16G | MS-MT32G | MSX-256N / 512N / 1GN / 2GN | MSX-4GN | MSX-M256N / M512N / M1GN / M2GN | MS-EX1G
/ EX2G (without Duo STD adaptor) |
MS-EX4G
(without Duo STD adaptor) |
| Memory Size | 1GB/2GB/4GB | 8GB *5 | 16GB *5 | 32GB *5 | 256MB/512MB/1GB/2GB | 4GB | 256MB/512MB/1GB/2GB | 1GB/2GB | 4GB |
| Model Name | |||||||||
| UPA-PC105 | O*2 | O*2 | O*2 | O*2 | O | O | O*2 | O*2 | O*2 |
| UPA-PC105/1 | O | O | O | O | O | O | O | O | O |
| UP-CR10L | O | O | O | O | O | O | O | O | O |
| UPA-PC500 | O | O | O | O | O | O | O | O | O |
| UP-CR20L | - | - | - | O | - | - | - | - | - |
| Media Category | Memory Stick PRO HG Duo HX *7 | Memory Stick Duo (with MagicGate) | Memory
Stick PRO Duo |
Memory Stick Micro (M2) | |||||||||
| Model Name |
MS-HX4G MS-HX8G |
MS-HX16G | MS-HX32G | MS-HX8A | MS-HX16A | MS-HX32A | PSP-M32
*6 (without Duo STD adaptor) |
PSP-MP1G
*6 (without Duo STD adaptor) |
MS-A256A /
A512A / A1GA MS-A256W / A512W / A1GW MS-A512N / A1GN MS-A512U / A1GU |
MS-A2GW
MS-A2GN MS-A2GU |
MS-A4GW
MS-A4GN MS-A4GU |
MS-A8GN MS-A8GU2 |
MS-A16GU2 |
| Memory Size | 4GB/8GB | 16GB | 32GB | 8GB | 16GB | 32GB | 32MB | 1GB | 256MB/512MB/1GB | 2GB | 4GB | 8GB | 16GB |
| Model Name | |||||||||||||
| UPA-PC105 | O*2 | O*2 | O*2 | - | - | - | O*2 | O*2 | O*3 | O*3 | O*3 | O*3 | O*3 |
| UPA-PC105/1 | O | O | O | - | - | - | O | O | O*4 | O*4 | O*4 | O*4 | O*4 |
| UP-CR10L | O | O | O | - | - | - | O | O | O*4 | O*4 | O*4 | O*4 | O*4 |
| UPA-PC500 | O | O | O | - | - | - | O | O | O*4 | O*4 | O*4 | O*4 | O*4 |
| UP-CR20L | - | O | O | - | - | - | - | - | - | - | O*4 | O*4 | O*4 |
LegendX - No
compatibility
|