Portable Audio IC RecorderCompatibility Chart- This "Compatibility
Chart" only provides compatibility testing results for the Memory Stick
media applications listed in each product’s instruction
manual with Memory Stick media types listed below.
|
| Media Category | Memory Stick (with MagicGate) | Memory Stick Duo (with MagicGate) | Memory Stick PRO | Memory Stick PRO Duo | ||||||
![]() |
![]() |
|||||||||
| Model Name |
MSH-32 / 64 / 128 / 128S2 *1 | MSH-M32N / M64N / M128N | MSX-256S / 512S / 1GS | MSX-1GST | MSX-2GS | MSX-M256S MSX-M256S |
MSX-M512S
/ M1GS |
MSX-M1GST | MSX-M2GS / M4GS | MSX-M8GS |
| Memory Size | 32MB/64MB/128MB | 32MB/64MB/128MB | 256MB/512MB/1GB | 1GB | 2GB | 256MB | 512MB/1GB | 1GB | 2GB/4GB | 8GB *11 |
| Portable Audio | ||||||||||
| NW-MS11 | © | ©*4 | x | x | x | x | x | x | x | x |
| NW-MS6 | © | ©*4 | x | x | x | x | x | x | x | x |
| NW-MS7 | © | ©*4 | x | x | x | x | x | x | x | x |
| NW-MS70D | x | © | x | x | x | x | x | x | x | x |
| NW-MS9 | © | ©*4 | x | x | x | x | x | x | x | x |
| NW-MS90D | x | © | x | x | x | x | x | x | x | x |
| Memory Reader | MCMD-R1 | O | O*4 | O*8 | - | - | O*4 | O*4*8 | - | - | - |
| IC Recorder | ||||||||||
| ICD-MS1 | O *7 | O *4 *7 | x | x | x | x | x | x | x | x |
| ICD-MS515 | O | O*4 | x | x | x | x | x | x | x | x |
| ICD-MS525 | O | O*4 | x | x | x | x | x | x | x | x |
| ICD-MX20 | x | O | x | x | x | O | x | O | x | x |
| PCM-D1 | x | x | x | x | x | x | x | x | x | x |
| PCM-D50 | x | x | x | x | x | x | x | x | x | x |
| PCM-M10 | x | x | x | x | x | x | x | x | x | x |
| Media Category | Memory
Stick PRO Duo (Mark2) *13 |
Memory Stick PRO (High Speed) *13 | Memory Stick PRO Duo (High Speed) *13 | Memory
Stick PRO HG Duo *13 |
||||||
| Model Name |
MS-MT1G / 2GB | MS-MT4G | MS-MT8G | MS-MT16G | MS-MT32G | MSX-256N / 512N / 1GN / 2GN | MSX-4GN | MSX-M256N
/ M512N / M1GN / M2GN |
MS-EX1G
/ EX2G (without Duo STD adaptor) |
MS-EX4G (without Duo STD adaptor) |
| Memory Size | 1GB/2GB | 4GB | 8GB *11 | 16GB *11 | 32GB *11 | 256MB/512MB/1GB/2GB | 4GB | 256MB/512MB/1GB/2GB | 1GB/2GB | 4GB |
| Portable Audio | ||||||||||
| NW-MS11 | x | x | x | x | x | x | x | x | x | x |
| NW-MS6 | x | x | x | x | x | x | x | x | x | x |
| NW-MS7 | x | x | x | x | x | x | x | x | x | x |
| NW-MS70D | x | x | x | x | x | x | x | x | x | x |
| NW-MS9 | x | x | x | x | x | x | x | x | x | x |
| NW-MS90D | x | x | x | x | x | x | x | x | x | x |
| Memory Reader | MCMD-R1 | O | O*4 | O*8 | - | - | O*4 | O*4*8 | - | - | - |
| IC Recorder | ||||||||||
| ICD-MS1 | x | x | x | x | x | x | x | x | x | x |
| ICD-MS515 | x | x | x | x | x | x | x | x | x | x |
| ICD-MS525 | x | x | x | x | x | x | x | x | x | x |
| ICD-MX20 | O*3 | x | x | x | x | x | x | O | O | x |
| PCM-D1 | x | x | x | x | x | O | O | O*4 | O*4 | O*4 |
| PCM-D50 | O*14 | O*14 | O*14 | O*14 | O*14 | x | x | O | O | O |
| PCM-M10 | x | x | x | x | x | x | x | x | x | x |
| Media Category | Memory Stick PRO HG
Duo HX *13 |
Memory Stick Duo (with MagicGate) |
Memory Stick PRO Duo |
Memory Stick Micro(M2) |
|||||||||
| Model Name |
MS-HX4G MS-HX8G |
MS-HX16G | MS-HX32G | MS-HX8A | MS-HX16A | MS-HX32A | PSP-M32
*12 (without Duo STD adaptor) |
PSP-MP1G
*12 (without Duo STD adaptor) |
MS-A256A
/ A512A / A1GA MS-A256W / A512W / A1GW MS-A512N / A1GN MS-A512U / A1GU |
MS-A2GW MS-A2GN MS-A2GU |
MS-A4GW MS-A4GN MS-A4GU |
MS-A8GN MS-A8GU2 |
MS-A16GN |
| Memory Size | 4GB/8GB | 16GB | 32GB | 8GB | 16GB | 32GB | 32MB | 1GB | 256MB/512MB/1GB | 2GB | 4GB | 8GB | 16GB |
| Portable Audio | |||||||||||||
| NW-MS11 | x | x | x | x | x | x | ◎*4 | x | x | x | x | x | x |
| NW-MS6 | x | x | x | x | x | x | ◎*4 | x | x | x | x | x | x |
| NW-MS7 | x | x | x | x | x | x | ◎*4 | x | x | x | x | x | x |
| NW-MS70D | x | x | x | x | x | x | ◎*4 | x | x | x | x | x | x |
| NW-MS9 | x | x | x | x | x | x | ◎ | x | x | x | x | x | x |
| NW-MS90D | x | x | x | x | x | x | ◎ | x | x | x | x | x | x |
| Memory Reader | MCMD-R1 | - | - | - | - | - | - | O*4 | - | - | - | - | - | - |
| IC Recorder | |||||||||||||
| ICD-MS1 | x | x | x | x | x | x | O*4 | x | x | x | x | x | x |
| ICD-MS515 | x | x | x | x | x | x | O*4 | x | x | x | x | x | x |
| ICD-MS525 | x | x | x | x | x | x | O*4 | x | x | x | x | x | x |
| ICD-MX20 | x | x | x | x | x | x | O | O | x | x | x | x | x |
| PCM-D1 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| PCM-D50 | O*14 | O*14 | O*14 | O*14 | O*14 | O*14 | x | x | x | x | x | x | x |
| PCM-M10 | x | x | x | x | x | x | x | x | O | O | O | O | O |
Last Updated 3rd September 2010