Digital SLRCompatibility Chart- This "Compatibility Chart" only provides compatibility testing results for the Memory Stick media applications listed in each product’s instruction manual with Memory Stick media types listed below.- - This information is for the products with the latest system software. Some products is required update with the latest system software. Please refer to web site of each product update.
|
| Media Category | Memory Stick (with MagicGate) | Memory Stick Duo (with MagicGate) | Memory Stick PRO | Memory Stick PRO Duo | ||||
![]() |
||||||||
| Model Name |
MSH-32 / 64 / 128 / 128S2 *1 | MSH-M32N / M64N / M128N | MSX-256S / 512S / 1GS | MSX-1GST | MSX-2GS | MSX-M256S
/ M512S / M1GS |
MSX-M1GST / M2GS / M4GS | MSX-M8GS |
| Memory Size | 32MB/64MB/128MB | 32MB/64MB/128MB | 256MB/512MB/1GB | 1GB | 2GB | 256MB/512MB/1GB | 1GB/2GB/4GB | 8GB *6 |
| Model Name | ||||||||
| α100 | x | O*3 | x | x | x | O*3 | O*3 | O*3 |
| α200 *7 | x | O*3 | x | x | x | O*3 | O*3 | O*3 |
| α230 | x | x | x | x | x | O | O | O |
| α290 | x | x | x | x | x | O | O | O |
| α300 *7 | x | O*3 | x | x | x | O*3 | O*3 | O*3 |
| α330 | x | x | x | x | x | O | O | O |
| α350 *7 | x | O*3 | x | x | x | O*3 | O*3 | O*3 |
| α380 | x | x | x | x | x | O | O | O |
| α390 | x | x | x | x | x | O | O | O |
| α450 | x | x | x | x | x | O | O | O |
| α500 | x | x | x | x | x | O | O | O |
| α550 | x | x | x | x | x | O | O | O |
| α700 | x | O | x | x | x | O | O | O |
| α850 | x | O | x | x | x | O | O | O |
| α900 | x | O | x | x | x | O | O | O |
| NEX-5 | x | x | x | x | x | O*8 | O*8 | O*8 |
| NEX-3 | x | x | x | x | x | O*8 | O*8 | O*8 |
| Media Category | Memory
Stick PRO Duo (Mark2) |
Memory Stick PRO
(High Speed) |
Memory Stick PRO Duo (High Speed) | Memory Stick PRO-HG Duo | |||||
![]() |
![]() |
||||||||
| Model Name |
MS-MT1G / MT2G / MT4G | MS-MT8G | MS-MT16G | MS-MT32G | MSX-256N / 512N / 1GN / 2GN | MSX-4GN | MSX-M256N
/ M512N / M1GN / M2GN |
MS-EX1G
/ EX2G (without Duo STD adaptor) |
MS-EX4G (without Duo STD adaptor) |
| Memory Size | 1GB/2GB/4GB | 8GB *6 | 16GB *6 | 32GB *6 | 256MB/512MB/1GB/2GB | 4GB | 256MB/512MB/1GB/2GB | 1GB/2GB | 4GB |
| Model Name | |||||||||
| α100 | O*3 | O*3 | x | x | x | x | O*3 *4 | O*3*4 | O*3*4 |
| α200 *7 | O*3 | O*3 | O*3 | O*3 | x | x | O*3 *4 | O*3*4 | O*3*4 |
| α230 | O | O | O | O | x | x | O | O | O |
| α290 | O | O | O | O | x | x | O | O | O |
| α300 *7 | O*3 | O*3 | O*3 | O*3 | x | x | O*3 *4 | O*3*4 | O*3*4 |
| α330 | O | O | O | O | x | x | O | O | O |
| α350 *7 | O*3 | O*3 | O*3 | O*3 | x | x | O*3 *4 | O*3*4 | O*3*4 |
| α380 | O | O | O | O | x | x | O | O | O |
| α390 | O | O | O | O | x | x | O | O | O |
| α450 | O | O | O | O | x | x | O | O | O |
| α500 | O | O | O | O | x | x | O | O | O |
| α550 | O | O | O | O | x | x | O | O | O |
| α700 | O | O | O | O | x | x | O | O | O |
| α850 | O | O | O | O | x | x | O | O | O |
| α900 | O | O | O | O | x | x | O | O | O |
| NEX-5 | O | O | O | O | x | x | O*8 | O | O |
| NEX-3 | O | O | O | O | x | x | O*8 | O | O |
| Media Category | Memory Stick PRO-HG Duo HX | Memory Stick Duo (with MagicGate) | Memory
Stick PRO Duo |
Memory Stick Micro (M2) | ||||||||||
| Model Name |
MS-HX4G / MS-HX8G |
MS-HX16G | MS-HX32G | MS-HX8A | MS-HX16A | MS-HX32A | PSP-M32
*2 (without Duo STD adaptor) |
PSP-MP1G
*2 (without Duo STD adaptor) |
MS-A256A
/ A512A / A1GA MS-A256W / A512W / A1GW MS-A512N / A1GN MS-A512U / A1GU |
MS-A2GW MS-A2GN MS-A2GU |
MS-A4GN MS-A4GU |
MS-A8GN MS-A8GU2 |
MS-A16GU2 | |
| Memory Size | 4GB/8GB | 16GB | 32GB | 8GB | 16GB | 32GB | 32MB | 1GB | 256MB/512MB/1GB | 2GB | 4GB | 8GB | 16GB | |
| Model Name | ||||||||||||||
| α100 | O*3*4 | x | x | O*3*4 | x | x | O*3 | O*3 | x | x | x | x | x | |
| α200 *7 | O*3*4 | O*3*4 | O*3*4 | O*3*4 | O*3*4 | O*3*4 | O*3 | O*3 | x | x | x | x | x | |
| α230 | O | O | O | O | O | O | x | O | O*5 | O*5 | O*5 | O*5 | O*5 | |
| α290 | O | O | O | O | O | O | x | O | O*5 | O*5 | O*5 | O*5 | O*5 | |
| α300 *7 | O*3*4 | O*3*4 | O*3*4 | O*3*4 | O*3*4 | O*3*4 | O*3 | O*3 | x | x | x | x | x | |
| α330 | O | O | O | O | O | O | x | O | O*5 | O*5 | O*5 | O*5 | O*5 | |
| α350 *7 | O*3*4 | O*3*4 | O*3*4 | O*3*4 | O*3*4 | O*3*4 | O*3 | O*3 | x | x | x | x | x | |
| α380 | O | O | O | O | O | O | x | O | O*5 | O*5 | O*5 | O*5 | O*5 | |
| α390 | O | O | O | O | O | O | x | O | O*5 | O*5 | O*5 | O*5 | O*5 | |
| α450 | O | O | O | O | O | O | x | O | O*5 | O*5 | O*5 | O*5 | O*5 | |
| α500 | O | O | O | O | O | O | x | O | O*5 | O*5 | O*5 | O*5 | O*5 | |
| α550 | O | O | O | O | O | O | x | O | O*5 | O*5 | O*5 | O*5 | O*5 | |
| α700 | O | O | O | O | O | O | O | O | O*5 | O*5 | O*5 | O*5 | O*5 | |
| α850 | O | O | O | O | O | O | O | O | O*5 | O*5 | O*5 | O*5 | O*5 | |
| α900 | O | O | O | O | O | O | O | O | O*5 | O*5 | O*5 | O*5 | O*5 | |
| NEX-5 | O | O | O | O | O | O | x | O*8 | O*5*8 | O*5*8 | O*5*8 | O*5*8 | O*5*8 | |
| NEX-3 | O | O | O | O | O | O | x | O*8 | O*5*8 | O*5*8 | O*5*8 | O*5*8 | O*5*8 | |
Legendx no
compatibility
|