Digital Photo PrintersCompatibility Chart- This "Compatibility
Chart" only provides compatibility testing results for the Memory Stick
media applications listed in each product’s instruction
manual with Memory Stick media types listed below.
|
| Media Category | Memory Stick (with MagicGate) | Memory Stick Duo(with MagicGate) | Memory Stick PRO | Memory Stick PRO Duo | |||||
![]() |
![]() |
||||||||
| Model Name | MSH-32 / 64 / 128 / 128S2 *1 | MSH-32 / 64 / 128N | MSX-256S / 512S / 1GS | MSX-1GST | MSX-2GS | MSX-M256S / M512S / M1GS | MSX-M1GST | MSX-M2GS | MSX-M4GS / M8GS |
| Memory Size | 32MB/64MB/128MB | 256MB/512MB/1GB | 1GB | 2GB | 256MB/512MB/1GB | 1GB | 2GB | 4GB/8GB *5 | |
| Model Name | |||||||||
| DPF-D70 | O | O | O | O | O | O | O | O | O |
| DPF-V700 | O | O | O | O | O | O | O | O | O |
| DPF-V800 | O | O | O | - | O | O | O | O | O |
| DPF-V900 | O | O | O | O | O | O | O | O | O |
| DPF-V1000 | O | O | O | - | O | O | O | O | O |
| DPF-X800 | O | O | O | - | O | O | O | O | O |
| DPF-X1000 | O | O | O | - | O | O | O | O | O |
| DPP-EX5 | O | O*2 | O | O | O | O*2 | O*2 | O*2 | O*2*8 |
| DPP-EX50 | O | O*2 | O | O | O | O*2 | O*2 | O*2 | O*2 |
| DPP-EX7 | O | O*2 | O | O | O | O*2 | O*2 | O*2 | O*2*8 |
| DPP-FP50 | O | O | O | O | O | O | O | O | O |
| DPP-FP55 | O | O | O | O | O | O | O | O | O |
| DPP-FP60 | O | O | O | O | O | O | O | O | O |
| DPP-FP65 | O | O | O | O | O | O | O | O | O |
| DPP-FP70 | O | O | O | O | O | O | O | O | O |
| DPP-FP75 | O | O | O | O | O | O | O | O | O |
| DPP-FP85 | O | O | O | O | O | O | O | O | O |
| DPP-FP90 | O | O | O | O | O | O | O | O | O |
| DPP-FP95 | O | O | O | O | O | O | O | O | O |
| DPP-FP97 | O | O | O | - | O | O | O | O | O |
| DPP-MP1 | O | O*2 | × | × | × | × | × | × | × |
| DPP-MS300 | O | O*2 | × | × | × | × | × | × | × |
| DPP-SV55 | O | O*2 | × | × | × | × | × | × | × |
| DPP-SV77 | O | O*2 | × | × | × | × | × | × | × |
| DPP-SV88 | O | O*2 | × | × | × | × | × | × | × |

| Media Category | Memory Stick PRO
Duo(Mark2) *7 |
Memory
Stick PRO Duo *7 |
Memory Stick PRO (High Speed) *7 | Memory Stick PRO Duo (High Speed) *7 | Memory Stick PRO HG Duo HX *7 | ||||
| |
![]() |
||||||||
| Model Name |
MS-MT1G / MT2G / MT4G / MT8G / MT16G | MS-MT32G | MSX-256N / 512N / 1GN / 2GN / 4GN | MSX-M256N
/ M512N / M1GN / M2GN |
MS-EX1G
/ EX2G (without Duo STD adaptor) |
MS-EX4G (without Duo STD adaptor) |
MS-HX4 / MS-HX8 | MS-HX16G | MS-HX32G |
| Memory Size | 1GB/2GB/4GB/8GB *5/16GB *5 | 32GB *5 | 256MB/512MB/1GB/2GB/4GB | 256MB/512MB/1GB/2GB | 1GB/2GB | 4GB | 4GB/8GB | 16GB | 32GB |
| Model Name | |||||||||
| DPF-D70 | O | - | O | O | O | O | O | O | - |
| DPF-V700 | O | - | O | O | O | O | O | O | - |
| DPF-V800 | O | - | O | O | O | O | O | - | - |
| DPF-V900 | O | - | O | O | O | O | O | O | - |
| DPF-V1000 | O | - | O | O | O | O | O | - | - |
| DPF-X800 | O | - | O | O | O | O | O | - | - |
| DPF-X1000 | O | - | O | O | O | O | O | - | - |
| DPP-EX5 | - | - | O | O*2 | O*2 | O*2 | - | O*2 | - |
| DPP-EX50 | - | - | O | O*2 | O*2 | O*2 | O*2 | O*2 | - |
| DPP-EX7 | - | - | O | O*2 | O*2 | O*2 | - | O*2 | - |
| DPP-FP50 | - | - | O | O | O | O | O | O | - |
| DPP-FP55 | - | - | O | O | O | O | O | O | - |
| DPP-FP60 | - | - | O | O | O | O | O | O | - |
| DPP-FP65 | O | - | O | O | O | O | O | O | - |
| DPP-FP70 | - | - | O | O | O | O | O | O | - |
| DPP-FP75 | O | - | O | O | O | O | O | O | - |
| DPP-FP85 | O | - | O | O | O | O | O | O | - |
| DPP-FP90 | - | - | O | O | O | O | O | O | - |
| DPP-FP95 | O | - | O | O | O | O | O | O | - |
| DPP-FP97 | O | - | O | O | O | O | O | O | - |
| DPP-MP1 | - | - | × | × | × | × | x | x | × |
| DPP-MS300 | - | - | × | × | × | × | x | x | × |
| DPP-SV55 | - | - | × | × | × | × | x | x | × |
| DPP-SV77 | - | - | × | × | × | × | x | x | × |
| DPP-SV88 | - | - | × | × | × | × | x | x | × |
| Media Category | Memory Stick Duo (with MagicGate) | Memory
Stick PRO Duo |
Memory Stick Micro (M2) | ||||
| Model Name | PSP-M32
*6 (without Duo STD adaptor) |
PSP-MP1G
*6 (without Duo STD adaptor) |
MS-A256A
/ A512A / A1GA MS-A256W / A512W / A1GW MS-A512N / A1GN MS-A512U / A1GU |
MS-A2GW MS-A2GN MS-A2GU |
MS-A4GW MS-A4GN MS-A4GU |
MS-A8GN MS-A8GU2 |
MS-A16GU2 |
| Memory Size | 32MB | 1GB | 256MB/512MB/1GB | 2GB | 4GB | 8GB | 16GB |
| Model Name | |||||||
| DPF-D70 | - | - | O*4 | O*4 | O*4 | - | - |
| DPF-V700 | - | - | O*4 | O*4 | O*4 | - | - |
| DPF-V800 | - | - | O*4 | O*4 | O*4 | O*4 | O*4 |
| DPF-V900 | - | - | O*4 | O*4 | O*4 | - | - |
| DPF-V1000 | - | - | O*4 | O*4 | O*4 | O*4 | O*4 |
| DPF-X800 | - | - | O*4 | O*4 | O*4 | O*4 | O*4 |
| DPF-X1000 | - | - | O*4 | O*4 | O*4 | O*4 | O*4 |
| DPP-EX5 | O*2 | O*2 | O*3 | O*3 | O*3 | - | - |
| DPP-EX50 | O*2 | O*2 | O*3 | O*3 | O*3 | - | - |
| DPP-EX7 | O*2 | O*2 | O*3 | O*3 | O*3 | - | - |
| DPP-FP50 | O | O | O*4 | O*4 | O*4 | - | - |
| DPP-FP55 | O | O | O*4 | O*4 | O*4 | - | - |
| DPP-FP60 | O | O | O*4 | O*4 | O*4 | - | - |
| DPP-FP65 | - | - | O*4 | O*4 | O*4 | - | - |
| DPP-FP70 | O | O | O*4 | O*4 | O*4 | - | - |
| DPP-FP75 | - | - | O*4 | O*4 | O*4 | - | - |
| DPP-FP85 | - | - | O*4 | O*4 | O*4 | - | - |
| DPP-FP90 | O | O | O*4 | O*4 | O*4 | - | - |
| DPP-FP95 | - | - | O*4 | O*4 | O*4 | - | - |
| DPP-FP97 | - | - | O*4 | O*4 | O*4 | O*4 | O*4 |
| DPP-MP1 | O*2 | × | × | × | × | x | x |
| DPP-MS300 | O*2 | × | × | × | × | x | x |
| DPP-SV55 | O*2 | × | × | × | × | x | x |
| DPP-SV77 | O*2 | × | × | × | × | x | x |
| DPP-SV88 | O*2 | × | × | × | × | x | x |
LegendX - No
compatibility
|