Video ConferencingCompatibility Chart- This "Compatibility Chart" only provides compatibility testing results for the Memory Stick media applications listed in each product’s instruction manual with Memory Stick media types listed below.
|
| Media Category | Memory Stick (with MagicGate) | Memory Stick Duo (with MagicGate) | Memory Stick PRO | Memory Stick PRO Duo | |||||
![]() |
![]() |
||||||||
| MSH-32!·64!·128! 128S2 *1 | MSH-M32N!·M64N!·M128N *1 | MSX-256S/X!·512S/X!·1GS/X! | MSX-1GST/X! | MSX-2GS/X! | MSX-M256S!·M512S·M1GS! MSX-M256S/X!·M512S/X·M1GS/X! |
MSX-M1GST/X·M2GS/X | MSX-M4GS·MSX-M8GS/X | ||
| Memory Size | 32MB/64MB/128MB | 32MB/64MB/128MB | 256MB/512MB/1GB | 1GB | 2GB | 256MB/512MB/1GB | 1GB/2GB | 4GB / 8GB *4 | |
| Model Name | |||||||||
| PCS-1P | O | O *2 | × | × | × | × | × | × | |
| PCS-11P | O | O *2 | × | × | × | × | × | × | |
| PCS-1600P | O | O *2 | × | × | × | × | × | × | |
| PCS-6000P | O | O *2 | × | × | × | × | × | × | |
| PCS-G50P | O | O *2 | O | O | O | O *2 | O *2 | × | |
| PCS-G70NP | O | O *2 | O | O | O | O *2 | O *2 | × | |
| PCS-G70SP | O | O *2 | O | O | O | O *2 | O *2 | × | |
| PCS-HG90 | O | O *2 | O | O | O | O *2 | O *2 | O *2 | |
| PCS-TL33 | O | O *2 | O | O | O | O *2 | O *2 | × | |
| PCS-TL30 | O | O *2 | O | O | O | O *2 | O *2 | × | |
| PCS-TL50 | O | O *2 | × | × | × | × | × | × | |
| Media Category | Memory Stick PRO Duo (Mark2) *6 |
Memory Stick PRO (High Speed) *6 | Memory Stick PRO Duo (High Speed) *6 | Memory Stick PRO HG Duo *6 | ||||
![]() |
||||||||
| MS-MT1G·2GB | MS-MT4G | MS-MT8G.MS-MT16G | MSX-256N!·512N!·1GN!·2GN! | MSX-4GN! | MSX-M256N!·M512N!·M1GN!·M2GN! MSX-M1GN/X!·M2GN/X! |
MS-EX1G·EX2G (without Duo STD adaptor) |
MS-EX4G (without Duo STD adaptor) |
|
| Memory Size | 1GB/2GB | 4GB | 8GB *4/ 16GB *4 | 256MB/512MB/1GB/2GB | 4GB | 256MB/512MB/1GB/2GB | 1GB/2GB | 4GB |
| Model Name | ||||||||
| PCS-1P | × | × | × | × | × | × | × | × |
| PCS-11P | × | × | × | × | × | × | × | × |
| PCS-1600P | × | × | × | × | × | × | × | × |
| PCS-6000P | × | × | × | × | × | × | × | × |
| PCS-G50P | - | × | × | O | × | O *2 | O *2 | × |
| PCS-G70NP | - | × | × | O | × | O *2 | O *2 | × |
| PCS-G70SP | - | × | × | O | × | O *2 | O *2 | × |
| PCS-HG90 | - | - | - | O | O | O *2 | O *2 | O *2 |
| PCS-TL33 | - | × | × | O | × | O *2 | O *2 | × |
| PCS-TL30 | - | × | × | O | × | O *2 | O *2 | × |
| PCS-TL50 | × | × | × | × | × | × | × | × |
| Media Category | Memory Stick Duo (with MagicGate) | Memory Stick PRO Duo |
Memory Stick Micro (M2) | |||||
| PSP-M32 *5 (without Duo STD adaptor) |
PSP-MP1G *5 (without Duo STD adaptor) |
MS-A256A!·A512A!·A1GA! MS-A256W!·A512W!·A1GW! MS-A512N·A1GN MS-A512U·A1GU |
MS-A2GW! MS-A2GN MS-A2GU |
MS-A4GW! MS-A4GN MS-A4GU |
||||
| Memory Size | 32MB | 1GB | 256MB/512MB/1GB | 2GB | 4GB | |||
| Model Name | ||||||||
| PCS-1P | O *2 | × | × | - | × | |||
| PCS-11P | O *2 | × | × | - | × | |||
| PCS-1600P | O *2 | × | × | - | × | |||
| PCS-6000P | O *2 | × | × | - | × | |||
| PCS-G50P | O *2 | O *2 | - | - | × | |||
| PCS-G70NP | O *2 | O *2 | - | - | × | |||
| PCS-G70SP | O *2 | O *2 | - | - | × | |||
| PCS-HG90 | O *2 | O *2 | - | O*3 | O*3 | |||
| PCS-TL33 | O *2 | O *2 | O *3 | - | × | |||
| PCS-TL30 | O *2 | O *2 | O *3 | - | × | |||
| PCS-TL50 | O *2 | × | × | - | × | |||
Meanings X - No compatibility
|