TV ProjectorsCompatibility Chart- This "Compatibility Chart" only provides compatibility testing results for the Memory Stick media applications listed in each product’s instruction manual with Memory Stick media types listed below.
|
| Media Category | Memory Stick / Memory Stick Duo | ||||||
| Duo Size | Standard Size | Duo Size | Standard Size | Duo Size | Standard Size | ||
| MSA-M16A/M32A! | MSG-32A/64A/128A! | MSG-M64A/M128A! | MSH-32/64/128! MSH-128/X! MSH-128S2 *1 |
MSH-M32N/M64N/M128N ! MSH-M128/X |
MSX-256/512/1G! | ||
| Memory Size | 16 MB/32MB | 3 2MB/64MB/128MB | 6 4MB/128MB | 16 MB/32MB/64MB/128MB/128×2MB | 3 2MB/64MB/128MB | 2 56MB/512MB/1GB | |
| FD Trinitron WEGA | MS Version | ||||||
| KV-36FQ80 | MS1C | O | O*2 | O | O *2 | O | O *2 |
| KV-32FQ80 | MS1C | O | O*2 | O | O *2 | O | O *2 |
| KD-36NX200 | MS1C | O | O*2 | O | O *2 | O | O *2 |
| KD-32NX200 | MS1C | O | O*2 | O | O *2 | O | O *2 |
| KV-36HQ100 | Viper | O | O*2 | O | O *2 | O | O *2 |
| KV-32HQ100 | Viper | O | O*2 | O | O *2 | O | O *2 |
| KV-32FQ85 | TriMedia | O | O*2 | O | O *2 | O | O *2 |
| KV-32XL90 | TriMedia | O | O*2 | O | O *2 | O | O *2 |
| KD-32NS200 | MS1C | O | O*2 | O | O *2 | O | O *2 |
| Plasma WEGA | MS Version | ||||||
| KE-42MR1 | MS-2 | O | O*2 | O | O *2 | O | O *2 |
| KE-50MR1 | MS-2 | O | O*2 | O | O *2 | O | O *2 |
| KE-P61MRX1 | MS-2AF | O | O | O | O | O | O |
| KE-P50MRX1 | MS-2AF | O | O | O | O | O | O |
| KE-P42MRX1 | MS-2AF | O | O | O | O | O | O |
| KE-P42XS1 | MS-2F | O | O | O | O | O | O |
| KE-P37XS1 | MS-2F | O | O | O | O | O | O |
| KDE-P61MRX1 | MS-2AF | O | O | O | O | O | O |
| KDE-P50MRX1 | MS-2AF | O | O | O | O | O | O |
| KDE-P42MRX1 | MS-2AF | O | O | O | O | O | O |
| KDE-P42XS1 | MS-2F | O | O | O | O | O | O |
| KDE-P37XS1 | MS-2F | O | O | O | O | O | O |
| LCD WEGA | MS Version | ||||||
| KLV-30MR1 | MS-2 | O | O*2 | O | O *2 | O | O *2 |
| KLV-23HR2 | MS2 AT2 | O | O*2 | O | O *2 | O | O *2 |
| KLV-21SG2 | MS2 AT2 | O | O*2 | O | O *2 | O | O *2 |
| KLV-26HG2 | MS2 AT2 | O | O*2 | O | O *2 | O | O *2 |
| KLV-42MRX1 | MS-2AF | O | O | O | O | O | O |
| KLV-32MRX1 | MS-2AF | O | O | O | O | O | O |
| KDL-42MRX1 | MS-2AF | O | O | O | O | O | O |
| KDL-32MRX1 | MS-2AF | O | O | O | O | O | O |
| Data Projector/Cineza | MS Version | ||||||
| VPL-HS1 | Norika | O | O*2 | O | O *2 | O | O *2 |
| VPL-HS10 | Rena(C1) | O | O*2 | O | O *2 | O | O *2 |
| VPL-HS20 | Rena(C1) | O | O*2 | O | O *2 | O | O *2 |
| VPL-CX3 | Norika | O | O*2 | O | O *2 | O | O *2 |
| VPL-HS1 | Norika | O | O*2 | O | O *2 | O | O *2 |
| VPD-MX10 | Norika | O | O*2 | O | O *2 | O | O *2 |
| VPL-CX5 | Rena(C1) | O | O*2 | O | O *2 | O | O *2 |
| VPL-HS10 | Rena(C1) | O | O*2 | O | O *2 | O | O *2 |
| VPL-CX6 | Rena(C1) | O | O*2 | O | O *2 | O | O *2 |
| VPL-HS20 | Rena(C1) | O | O*2 | O | O *2 | O | O *2 |
| VPL-CX85 | Rena(C2) | O | O*2 | O | O *2 | O | O *2 |
| VPL-CX86 | Rena(C2) | O | O*2 | O | O *2 | O | O *2 |
| VPL-CX75 | Rena(C2) | O | O | O | O | O | O |
| VPL-CX76 | Rena(C2) | O | O | O | O | O | O |
| Memory Stick PRO | |||||||
| Duo Size | Standard Size | Duo Size | |||||
| MSX-M256/M512! | MSX-256S,512S,1GS! MSX-256S/X,512S/X, 1GS/X! |
MSX-1GST | MSX-2GS! MSX-2GS/X! |
MSX-M256S,M512S,M1GS ! MSX-M256S!/X,M512S/X,M1GS!/X |
MSX-M1GST MSX-M1GST/X |
MSX-M2GS, M2GS/X, M4GS/X | MSX-M8GS/X *5 |
| 2 56MB/512MB | 2 56MB/512MB/1GB | 1GB | 2 GB | 2 56MB/512MB/1GB | 1GB | 2GB/4GB | 8GB |
| × | × | × | × | × | × | × | × |
| × | × | × | × | × | × | × | × |
| × | × | × | × | × | × | × | × |
| × | × | × | × | × | × | × | × |
| × | × | × | × | × | × | × | × |
| × | × | × | × | × | × | × | × |
| × | × | × | × | × | × | × | × |
| × | × | × | × | × | × | × | × |
| × | × | × | × | × | × | × | × |
| O | O *2 | O | × | O *2 | O *2 | × | × |
| O | O *2 | O | × | O *2 | O *2 | × | × |
| O | O | O | × | O | × | × | × |
| O | O | O | × | O | × | × | × |
| O | O | O | × | O | × | × | × |
| O | O | O | × | O | O | × | × |
| O | O | O | × | O | O | × | × |
| O | O | O | × | O | × | × | × |
| O | O | O | × | O | × | × | × |
| O | O | O | × | O | × | × | × |
| O | O | O | × | O | O | × | × |
| O | O | O | × | O | O | × | × |
| O | O *2 | O | × | O *2 | O *2 | × | × |
| O | O *2 | O | × | O *2 | O *2 | × | × |
| O | O *2 | O | × | O *2 | O *2 | × | × |
| O | O *2 | O | × | O *2 | O *2 | × | × |
| O | O | O | × | O | × | × | × |
| O | O | O | × | O | × | × | × |
| O | O | O | × | O | × | × | × |
| O | O | O | × | O | × | × | × |
| × | × | × | × | × | × | × | × |
| O | O *2 | O | × | O *2 | × | × | × |
| O | O *2 | O | × | O *2 | × | × | × |
| × | × | × | × | × | × | × | × |
| × | × | × | × | × | × | × | × |
| × | × | × | × | × | × | × | × |
| × | × | × | × | × | × | × | × |
| O | O *2 | O | × | O *2 | × | × | × |
| O | O *2 | O | × | O *2 | × | × | × |
| O | O *2 | O | × | O *2 | × | × | × |
| O | O *2 | O | × | O *2 | O *2 | × | × |
| O | O *2 | O | × | O *2 | O *2 | × | × |
| O | O | O | × | O | O | × | × |
| O | O | O | × | O | O | × | × |
| Media Category | Memory Stick PRO Duo (Mark2) *7 | Memory Stick PRO (High Speed) *7 | ||||||
| Duo Size | Standard Size | Duo Size | ||||||
| MS-MT1G | MS-MT2G,MT4G | MS-MT8G,MT16G *5 | MSX-256N,512N,1GN! | MSX-2GN,4GN! | MSX-M256N/M512N/M1GN! MSX-M1GN/X! |
MSX-M2GN! MSX-M2GN/X! |
||
| Memory Size | 1GB | 2GB,4GB | 8GB,16G | 2 56MB/512MB/1GB | 2GB/ 4 GB | 2 56MB/512MB/1GB | 2 GB | |
| FD Trinitron WEGA | MS Version | |||||||
| KV-36FQ80 | MS1C | × | × | × | × | × | × | × |
| KV-32FQ80 | MS1C | × | × | × | × | × | × | × |
| KD-36NX200 | MS1C | × | × | × | × | × | × | × |
| KD-32NX200 | MS1C | × | × | × | × | × | × | × |
| KV-36HQ100 | Viper | × | × | × | × | × | × | × |
| KV-32HQ100 | Viper | × | × | × | × | × | × | × |
| KV-32FQ85 | TriMedia | × | × | × | × | × | × | × |
| KV-32XL90 | TriMedia | × | × | × | × | × | × | × |
| KD-32NS200 | MS1C | × | × | × | × | × | × | × |
| FD Trinitron WEGA | MS Version | |||||||
| KE-42MR1 | MS-2 | O | × | × | O | × | O *2 | × |
| KE-50MR1 | MS-2 | O | × | × | O | × | O *2 | × |
| KE-P61MRX1 | MS-2AF | × | × | × | O | × | O | × |
| KE-P50MRX1 | MS-2AF | × | × | × | O | × | O | × |
| KE-P42MRX1 | MS-2AF | × | × | × | O | × | O | × |
| KE-P42XS1 | MS-2F | O | × | × | O | × | O | × |
| KE-P37XS1 | MS-2F | O | × | × | O | × | O | × |
| KDE-P61MRX1 | MS-2AF | × | × | × | × | × | × | × |
| KDE-P50MRX1 | MS-2AF | × | × | × | × | × | × | × |
| KDE-P42MRX1 | MS-2AF | × | × | × | × | × | × | × |
| KDE-P42XS1 | MS-2F | O | × | × | O | × | O | × |
| KDE-P37XS1 | MS-2F | O | × | × | O | × | O | × |
| LCD WEGA | MS Version | |||||||
| KLV-30MR1 | MS-2 | O | × | × | O | × | O *2 | × |
| KLV-23HR2 | MS2 AT2 | O | × | × | O | × | O *2 | × |
| KLV-21SG2 | MS2 AT2 | O | × | × | O | × | O *2 | × |
| KLV-26HG2 | MS2 AT2 | O | × | × | O | × | O *2 | × |
| KLV-42MRX1 | MS-2AF | × | × | × | O | × | O | × |
| KLV-32MRX1 | MS-2AF | × | × | × | O | × | O | × |
| KDL-42MRX1 | MS-2AF | × | × | × | × | × | × | × |
| KDL-32MRX1 | MS-2AF | × | × | × | × | × | × | × |
| Data Projector/Cineza | MS Version | |||||||
| VPL-HS1 | Norika | × | × | × | × | × | × | × |
| VPL-HS10 | Rena(C1) | × | × | × | O | × | O *2 | × |
| VPL-HS20 | Rena(C1) | × | × | × | O | × | O *2 | × |
| VPL-CX3 | Norika | x | × | × | × | × | × | × |
| VPL-HS1 | Norika | × | × | × | × | × | × | |
| VPD-MX10 | Norika | x | × | × | × | × | × | × |
| VPL-CX5 | Rena(C1) | x | × | × | × | × | × | × |
| VPL-HS10 | Rena(C1) | × | × | O | × | O *2 | × | |
| VPL-CX6 | Rena(C1) | x | × | × | O | × | O *2 | × |
| VPL-HS20 | Rena(C1) | × | × | O | × | O *2 | × | |
| VPL-CX85 | Rena(C2) | - | × | × | O | × | O *2 | × |
| VPL-CX86 | Rena(C2) | - | × | × | O | × | O *2 | × |
| VPL-CX75 | Rena(C2) | - | × | × | O | × | O | × |
| VPL-CX76 | Rena(C2) | - | × | × | O | × | O | × |
| Media Category | Memory Stick PRO HG Duo *7 | Memory Stick Duo (with MagicGate) | Memory Stick PRO Duo | Memory Stick Micro (M2) | ||||
![]() |
||||||||
| Duo Size | Duo Size | Duo Size | - | |||||
| MS-EX1G (Without Duo STD adaptor) |
MS-EX 2G,EX4G (Without Duo STD adaptor) |
PSP-M32 *6 (Without Duo STD adaptor) |
PSP-MP1G *6 (Without Duo STD adaptor) |
MS-A256A/A512A/A1GA! MS-A256W/A512W!/A1GW! MS-A512N/A1GN MS-A512U/A1GU |
MS-A 2GN MS-A2GU MS-A2GW! |
MS-A4GN MS-A4GU |
||
| Memory Size | 1GB | 2 GB/ 4GB | 32MB | 1GB | 256MB/512MB/1GB/2GB | 2 GB | 4GB | |
| FD Trinitron WEGA | MS Version | |||||||
| KV-36FQ80 | MS1C | × | × | O *2 | × | × | × | × |
| KV-32FQ80 | MS1C | × | × | O *2 | × | × | × | × |
| KD-36NX200 | MS1C | × | × | O *2 | × | × | × | × |
| KD-32NX200 | MS1C | × | × | O *2 | × | × | × | × |
| KV-36HQ100 | Viper | × | × | O *2 | × | × | × | × |
| KV-32HQ100 | Viper | × | × | O *2 | × | × | × | × |
| KV-32FQ85 | TriMedia | × | × | O *2 | × | × | × | × |
| KV-32XL90 | TriMedia | × | × | O *2 | × | × | × | × |
| KD-32NS200 | MS1C | × | × | O *2 | × | × | × | × |
| FD Trinitron WEGA | MS Version | |||||||
| KE-42MR1 | MS-2 | O *2 | × | O *2 | O*2 | × | × | × |
| KE-50MR1 | MS-2 | O *2 | × | O *2 | O *2 | × | × | × |
| KE-P61MRX1 | MS-2AF | O | × | O | × | × | × | × |
| KE-P50MRX1 | MS-2AF | O | × | O | × | × | × | × |
| KE-P42MRX1 | MS-2AF | O | × | O | × | × | × | × |
| KE-P42XS1 | MS-2F | O | × | O | O | × | × | × |
| KE-P37XS1 | MS-2F | O | × | O | O | × | × | × |
| KDE-P61MRX1 | MS-2AF | × | × | O | × | × | × | × |
| KDE-P50MRX1 | MS-2AF | × | × | O | × | × | × | × |
| KDE-P42MRX1 | MS-2AF | × | × | O | × | × | × | × |
| KDE-P42XS1 | MS-2F | O | × | O | O | × | × | × |
| KDE-P37XS1 | MS-2F | O | × | O | O | × | × | × |
| LCD WEGA | MS Version | |||||||
| KLV-30MR1 | MS-2 | O *2 | × | O *2 | O *2 | × | × | × |
| KLV-23HR2 | MS2 AT2 | O *2 | × | O *2 | O *2 | × | × | × |
| KLV-21SG2 | MS2 AT2 | O *2 | × | O *2 | O *2 | × | × | × |
| KLV-26HG2 | MS2 AT2 | O *2 | × | O *2 | O *2 | × | × | × |
| KLV-42MRX1 | MS-2AF | O | × | O | × | × | × | × |
| KLV-32MRX1 | MS-2AF | O | × | O | × | × | × | × |
| KDL-42MRX1 | MS-2AF | × | × | O | × | × | × | × |
| KDL-32MRX1 | MS-2AF | × | × | O | × | × | × | × |
| Data Projector/Cineza | MS Version | |||||||
| VPL-HS1 | Norika | × | × | O *2 | × | × | × | × |
| VPL-HS10 | Rena(C1) | O | × | O *2 | × | × | × | × |
| VPL-HS20 | Rena(C1) | O | × | O *2 | × | × | × | × |
| VPL-CX3 | Norika | × | × | O *2 | × | × | - | - |
| VPL-HS1 | Norika | × | O *2 | × | × | |||
| VPD-MX10 | Norika | × | × | O *2 | × | × | - | - |
| VPL-CX5 | Rena(C1) | × | × | O *2 | × | × | - | - |
| VPL-HS10 | Rena(C1) | × | O *2 | × | O | - | - | |
| VPL-CX6 | Rena(C1) | ? | × | O *2 | × | O*3 | - | - |
| VPL-HS20 | Rena(C1) | × | O *2 | × | O | - | - | |
| VPL-CX85 | Rena(C2) | O *2 | × | O *2 | O *2 | O*3 | × | × |
| VPL-CX86 | Rena(C2) | O *2 | × | O *2 | O *2 | O*3 | × | × |
| VPL-CX75 | Rena(C2) | O | × | O | O | O*3 | × | × |
| VPL-CX76 | Rena(C2) | O | × | O | O | O*3 | × | × |
Meanings X - No compatibility
|