Portable Audio IC RecorderCompatibility Chart- This "Compatibility Chart" only provides compatibility testing results for the Memory Stick media applications listed in each product’s instruction manual with Memory Stick media types listed below.
|
| Media Category | Memory Stick (with MagicGate) | Memory Stick Duo (with MagicGate) | Memory Stick PRO | Memory Stick PRO Duo | ||||||
![]() |
![]() |
|||||||||
| MSH-32!·64!·128! 128S2*1 | MSH-M32N!·M64N!·M128N | MSX-256S/X!·512S/X!·1GS/X! | MSX-1GST/X! | MSX-2GS/X! | MSX-M256S! MSX-M256S/X! |
MSX-M512S·M1GS! MSX-M512S/X·M1GS/X! |
MSX-M1GST/X | MSX-M2GS/X·M4GS | MSX-M8GS/X | |
| Memory Size | 32MB/64MB/128MB | 32MB/64MB/128MB | 256MB/512MB/1GB | 1GB | 2GB | 256MB | 512MB/1GB | 1GB | 2GB/4GB | 8GB *11 |
| Portable Audio | ||||||||||
| NW-MS7 | © | ©*4 | × | × | × | × | × | × | × | × |
| NW-MS9 | © | ©*4 | × | × | × | × | × | × | × | × |
| NW-MS11 | © | ©*4 | × | × | × | × | × | × | × | × |
| NW-MS70D | × | © | × | × | × | × | × | × | × | × |
| NW-MS77DR | × | © | × | × | × | × | × | × | × | × |
| IC Recorder | ||||||||||
| ICD-MX20 | × | O | × | × | × | O | × | O | × | × |
| ICD-MS515 | O | O*4 | × | × | × | × | × | × | × | × |
| ICD-MS1 | O *7 | O *4 *7 | × | × | × | × | × | × | × | × |
| PCM-D1 | × | × | × | × | × | × | × | × | × | × |
| PCM-D50 | × | × | × | × | × | × | × | × | × | × |
| ICD-MS525 | O | O*4 | × | × | × | × | × | × | × | × |
| Memory Reader | ||||||||||
| MCMD-R1 | O | O*4 | O*8 | - | - | O*4 | O*8 | - | - | - |
| Media Category | Memory Stick PRO Duo (Mark2) *13 |
Memory Stick PRO (High Speed) *13 | Memory Stick PRO Duo (High Speed) *13 | Memory Stick PRO HG Duo *13 | |||||
![]() |
|||||||||
| MS-MT1G,2GB | MS-MT4G | MS-MT8G | MS-MT16G | MSX-256N!·512N!·1GN!·2GN! | MSX-4GN! | MSX-M256N!·M512N!·M1GN!·M2GN! MSX-M1GN/X!·M2GN/X! |
MS-EX1G·EX2G (without Duo STD adaptor) |
MS-EX4G (without Duo STD adaptor) |
|
| Memory Size | 1GB/2GB | 4GB | 8GB *11 | 16GB *11 | 256MB/512MB/1GB/2GB | 4GB | 256MB/512MB/1GB/2GB | 1GB/2GB | 4GB |
| Portable Audio | |||||||||
| NW-MS7 | × × | × | NA | NA | × | × | × | × | × |
| NW-MS9 | × × | × | NA | NA | × | × | × | × | × |
| NW-MS11 | × × | × | NA | NA | × | × | × | × | × |
| NW-MS70D | NA | NA | × | × | × | × | × | ||
| NW-MS77DR | × × | × | NA | NA | × | × | × | × | × |
| IC Recorder | |||||||||
| ICD-MX20 | × × | × | NA | NA | × | × | O | O | × |
| ICD-MS515 | × × | × | NA | NA | × | × | × | × | × |
| ICD-MS1 | O*2 O*2 | O*2 | NA | NA | × | × | × | × | × |
| PCM-D1 | × × | × | NA | NA | O | O | O*4 | O*4 | O*4 |
| PCM-D50 | NA | NA | × | × | O | O | O | ||
| ICD-MS525 | NA | NA | × | × | × | × | × | ||
| Memory Reader | |||||||||
| MCMD-R1 | NA | NA | O*8 | O | O*4*8 | - | - | ||
| Media Category | Memory Stick Duo (with MagicGate) | Memory Stick PRO Duo |
Memory Stick Micro (M2) | |||||
| PSP-M32 *12 (without Duo STD adaptor) |
PSP-MP1G *12 (without Duo STD adaptor) |
MS-A256A!·A512A!·A1GA! MS-A256W!·A512W!·A1GW! MS-A512N·A1GN MS-A512U·A1GU |
MS-A2GW! MS-A2GN MS-A2GU |
MS-A4GW! MS-A4GN MS-A4GU |
||||
| Memory Size | 32MB | 1GB | 256MB/512MB/1GB | 2GB | 4GB | |||
| Portable Audio | ||||||||
| NW-MS7 | ©*4 | × | × | - | - | |||
| NW-MS9 | ©*4 | × | × | - | - | |||
| NW-MS11 | ©*4 | × | × | - | - | |||
| NW-MS70D | © | × | × | - | - | |||
| NW-MS77DR | © | × | × | - | - | |||
| IC Recorder | ||||||||
| ICD-MX20 | O | O | × | - | - | |||
| ICD-MS515 | O*4 | × | × | - | - | |||
| ICD-MS1 | O*4 | × | × | - | - | |||
| PCM-D1 | × | × | × | - | - | |||
| PCM-D50 | × | × | × | - | - | |||
| ICD-MS525 | O*4 | × | × | - | - | |||
| Memory Reader | ||||||||
| MCMD-R1 | O*4 | - | - | - | - | |||
Meanings X - No compatibility
|