Mobile PhoneCompatibility Chart- This chart is the result of compatibility test by Sony corporation.
|
Memory Stick Micro(M2) | Memory Stick Duo (with MagicGate) | Memory PRO Duo | Memory Stick Pro Duo (Mark 2) | Memory Stick PRO Duo (High Speed) | Memory Stick PRO-HG Duo |
| Media Category | Memory Stick Micro(M2) | Memory Stick Duo (with Magic Gate) |
Memory Stick PRO Duo | |||||
![]() |
||||||||
| MS-A256/A512 /A1G |
MS-A2G | MS-A4G | MSH-M32N/M64N/M128N | MSX-M256S/M512S/M1GS/M1GST/M2GS | MSX-M4GS | MSX-M8GS | ||
| Memory Size | 256MB/512MB /1GB |
2GB | 4GB | 32MB/64MB/128MB | 256MB/512MB /1GB/2GB |
4GB | 8GB *2 | |
| Memory Stick Duo Slot | ||||||||
| K750i | O*3 | O*3 | × | O | O | × | × | |
| W700i | - | - | - | - | - | - | - | |
| W800i | O*3 | O*3 | × | O | O | × | × | |
| W810i | O*3 | O*3 | - | O | O | O | × | |
| W850i | O*3 | O*3 | - | O | O | O | O | |
| W900i | O*3 | O*3 | × | O | O | × | × | |
| P990i | O*3 | O*3 | - | O | O | O | O | |
| Memory Stick Micro Slot | ||||||||
| K550i | O | O | O | × | × | × | × | |
| K550c | O | O | O | × | × | × | × | |
| K550im | O | O | O | × | × | × | × | |
| K610i | O | O | O | × | × | × | × | |
| K610im | O | O | O | × | × | × | × | |
| K618i | O | O | O | × | × | × | × | |
| K630i | O | O | O | × | × | × | × | |
| K770i | O | O | O | × | × | × | × | |
| K790i | O | O | O | × | × | × | × | |
| K790a | O | O | O | × | × | × | × | |
| K790c | O | O | O | × | × | × | × | |
| K800i | O | O | O | × | × | × | × | |
| K810i | O | O | O | × | × | × | × | |
| K818c | O | O | O | × | × | × | × | |
| K850i | O | O | O | × | × | × | × | |
| K858c | O | O | O | × | × | × | × | |
| K530i | O | O | O | × | × | × | × | |
| K530c | O | O | O | × | × | × | × | |
| M600i | O | O | O | × | × | × | × | |
| M608c | O | O | O | × | × | × | × | |
| P1i | O | O | O | × | × | × | × | |
| P1c | O | O | O | × | × | × | × | |
| S500i | O | O | O | × | × | × | × | |
| S500c | O | O | O | × | × | × | × | |
| W580i | O | O | O | × | × | × | × | |
| W580c | O | O | O | × | × | × | × | |
| T650i | O | O | O | × | × | × | × | |
| T658c | O | O | O | × | × | × | × | |
| V630i | O | O | O | × | × | × | × | |
| V640i | O | O | O | × | × | × | × | |
| W300i | O | O | O | × | × | × | × | |
| W300c | O | O | O | × | × | × | × | |
| W200i | O | O | O | × | × | × | × | |
| W200a | O | O | O | × | × | × | × | |
| W200c | O | O | O | × | × | × | × | |
| W610i | O | O | O | × | × | × | × | |
| W610c | O | O | O | × | × | × | × | |
| W660 | O | O | O | × | × | × | × | |
| W880i | O | O | O | × | × | × | × | |
| W888c | O | O | O | × | × | × | × | |
| W910i | O | O | O | × | × | × | × | |
| W908c | O | O | O | × | × | × | × | |
| W710i | O | O | O | × | × | × | × | |
| W710c | O | O | O | × | × | × | × | |
| Z710i | O | O | O | × | × | × | × | |
| Z710c | O | O | O | × | × | × | × | |
| Z610i | O | O | O | × | × | × | × | |
| Z550i | O | O | O | × | × | × | × | |
| Z550a | O | O | O | × | × | × | × | |
| Z550c | O | O | O | × | × | × | × | |
| Z558i | O | O | O | × | × | × | × | |
| Z558c | O | O | O | × | × | × | × | |
| Z530i | O | O | O | × | × | × | × | |
| Z530c | O | O | O | × | × | × | × | |
| W52S | O | O | O | × | × | × | × | |
| Z750i | O | O | O | × | × | × | × | |
| Z750a | O | O | O | × | × | × | × | |
| Media Category | Memory Stick PRO Duo (Mark2) *4 |
Memory Stick PRO Duo (High Speed) *4 | Memory Stick PRO HG Duo *4 | |||
![]() |
||||||
| MS-MT1G/MT2G | MS-MT4G | MS-MT8G/MT16G | MSX-M256N/M512N/M1GN/M2GN | MS-EX1G,EX2G | MS-EX4G | |
| Memory Size | 1GB/2GB | 4GB | 8GB/16GB | 256MB/512MB /1GB/2GB |
1GB/2GB | 4GB |
| Memory Stick Duo Slot | ||||||
| K750i | - | - | - | O | - | × |
| W700i | - | - | - | - | - | - |
| W800i | - | - | - | O | - | × |
| W810i | - | - | - | O | - | - |
| W850i | - | - | - | O | - | - |
| W900i | - | - | - | O | - | × |
| P990i | - | - | - | O | - | - |
| Memory Stick Micro Slot | ||||||
| K550i | × | × | × | × | × | × |
| K550c | × | × | × | × | × | × |
| K550im | × | × | × | × | × | × |
| K610i | × | × | × | × | × | × |
| K610im | × | × | × | × | × | × |
| K618i | × | × | × | × | × | × |
| K630i | × | × | × | × | × | × |
| K770i | × | × | × | × | × | × |
| K790i | × | × | × | × | × | × |
| K790a | × | × | × | × | × | × |
| K790c | × | × | × | × | × | × |
| K800i | × | × | × | × | × | × |
| K810i | × | × | × | × | × | × |
| K818c | × | × | × | × | × | × |
| K850i | × | × | × | × | × | × |
| K858c | × | × | × | × | × | × |
| K530i | × | × | × | × | × | × |
| K530c | × | × | × | × | × | × |
| M600i | × | × | × | × | × | × |
| M608c | × | × | × | × | × | × |
| P1i | × | × | × | × | × | × |
| P1c | × | × | × | × | × | × |
| S500i | × | × | × | × | × | × |
| S500c | × | × | × | × | × | × |
| W580i | × | × | × | × | × | × |
| W580c | × | × | × | × | × | × |
| T650i | × | × | × | × | × | × |
| T658c | × | × | × | × | × | × |
| V630i | × | × | × | × | × | × |
| V640i | × | × | × | × | × | × |
| W300i | × | × | × | × | × | × |
| W300c | × | × | × | × | × | × |
| W200i | × | × | × | × | × | × |
| W200a | × | × | × | × | × | × |
| W200c | × | × | × | × | × | × |
| W610i | × | × | × | × | × | × |
| W610c | × | × | × | × | × | × |
| W660 | × | × | × | × | × | × |
| W880i | × | × | × | × | × | × |
| W888c | × | × | × | × | × | × |
| W910i | × | × | × | × | × | × |
| W908c | × | × | × | × | × | × |
| W710i | × | × | × | × | × | × |
| W710c | × | × | × | × | × | × |
| Z710i | × | × | × | × | × | × |
| Z710c | × | × | × | × | × | × |
| Z610i | × | × | × | × | × | × |
| Z550i | × | × | × | × | × | × |
| Z550a | × | × | × | × | × | × |
| Z550c | × | × | × | × | × | × |
| Z558i | × | × | × | × | × | × |
| Z558c | × | × | × | × | × | × |
| Z530i | × | × | × | × | × | × |
| Z530c | × | × | × | × | × | × |
| W52S | × | × | × | × | × | × |
| Z750i | × | × | × | × | × | × |
| Z750a | × | × | × | × | × | × |
Meanings X - No compatibility
|