Clie HandheldsCompatibility Chart- This "Compatibility Chart" only provides compatibility testing results for the Memory Stick media applications listed in each product’s instruction manual with Memory Stick media types listed below.
|
| Media Category | Memory Stick PRO Duo (Mark2) *7 |
Memory Stick PRO (High Speed) *7 | Memory Stick PRO Duo (High Speed) *7 | Memory Stick PRO HG Duo *7 | ||||
![]() |
||||||||
| MS-MT1G・MT2G | MS-MT4G・MT8G・MT16G | MSX-256N!·512N!·1GN!·2GN! | MSX-4GN! | MSX-M256N!·M512N!·M1GN!·M2GN! MSX-M1GN/X!·M2GN/X! |
N/A | MS-EX1G·EX2G (without Duo STD adaptor) |
MS-EX4G (without Duo STD adaptor) |
|
| Memory Size | 1GB/2GB | 4GB/8GB/16GB | 256MB/512MB/1GB/2GB | 4GB | 256MB/512MB/1GB/2GB | 1GB/2GB | 4GB | |
| Model Name | ||||||||
| PEG-NZ90 | O*2*5 | × | O*2*4 | × | O*2*4*5 | O*2*5 | O*2*4*5 | × |
| PEG-UX50 | O*3*5 | × | O*3 | × | O*3*5 | O*3*5 | O*3*5 | × |
| PEG-NX73V | O*5 | × | O | × | O*5 | O*5 | O*5 | × |
| PEG-TH55 | O*5 | × | O | × | O*5 | O*5 | O*5 | × |
| PEG-TJ37 | O*5 | × | O | × | O*5 | O*5 | O*5 | × |
| PEG-TJ25 | O*5 | × | O | × | O*5 | O*5 | O*5 | × |
| PEG-TJ27 | O*5 | × | O | × | O*5 | O*5 | O*5 | × |
| PEG-TG50 | O*2*5 | × | O*2 | × | O*2*5 | O*2*5 | O*2*5 | × |
| PEG-SJ33 | × | × | × | × | × | × | × | × |
| PEG-SJ22 | × | × | × | × | × | × | × | × |
| PEG-SL10 | × | × | × | × | × | × | × | × |
| PEG-NX70V | O*2*5 | × | O*2 | × | O*2*5 | O*2*5 | O*2*5 | × |
| PEG-SJ30 | × | × | × | × | × | × | × | × |
| PEG-NR70V | × | × | × | × | × | × | × | × |
| PEG-T400 | × | × | × | × | × | × | × | × |
| PEG-N750C | × | × | × | × | × | × | × | × |
| Media Category | Memory Stick Duo (with MagicGate) | Memory Stick PRO Duo |
Memory Stick Micro (M2) | |||||
| PSP-M32 *8 (without Duo STD adaptor) |
PSP-MP1G *8 (without Duo STD adaptor) |
MS-A256A!·A512A!·A1GA! MS-A256W!·A512W!·A1GW! MS-A512N·A1GN MS-A512U·A1GU |
MS-A2GW! MS-A2GN MS-A2GU |
MS-A4GW! MS-A4GN MS-A4GU |
||||
| Memory Size | 32MB | 1GB | 256MB/512MB/1GB | 2GB | 4GB | |||
| Model Name | ||||||||
| PEG-NZ90 | ©*5 | O*2*4*5 | - | - | × | |||
| PEG-UX50 | ©*3*5 | O*3*4*5 | O*3*4*6 | - | × | |||
| PEG-NX73V | ©*5 | O*4*5 | O*4*6 | - | × | |||
| PEG-TH55 | ©*5 | O*4*5 | O*4*6 | - | × | |||
| PEG-TJ37 | O*5 | O*4*5 | O*4*6 | - | × | |||
| PEG-TJ25 | O*5 | O*4*5 | O*4*6 | - | × | |||
| PEG-TJ27 | O*5 | O*4*5 | O*4*6 | - | × | |||
| PEG-TG50 | ©*5 | O*2*4*5 | O*2*4*6 | - | × | |||
| PEG-SJ33 | ©*5 | × | × | - | × | |||
| PEG-SJ22 | O*5 | × | × | - | × | |||
| PEG-SL10 | O*5 | × | × | - | × | |||
| PEG-NX70V | ©*5 | O*2*4*5 | O*2*4*6 | - | × | |||
| PEG-SJ30 | O*5 | × | × | - | × | |||
| PEG-NR70V | ©*3*5 | × | × | - | × | |||
| PEG-T400 | O*5 | × | × | - | × | |||
| PEG-N750C | ©*5 | × | × | - | × | |||
Meanings X - No compatibility
|