| Product Model Name | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Ni-MH Battery Capacity | 1700/2100 (mAh) | 2500 (mAh) | 2500 (mAh) | 2700 (mAh) | 2500 (mAh) | ||||||
| Charging Time | |||||||||||
| Size | Capacity | 1-4 cells |
1-2 cells |
3-4 cells |
1-2 cells |
3-4 cells |
Refresh | 1-2 cells |
3-4 cells |
Refresh | 1-4 cells |
| AA | 2700mAh | 160min. | 320min. | 5.5hrs | 160min. | 320min. | 5.5hrs | ||||
| 2500mAh | 7hrs | 155min. | 310min. | 150min. | 300min. | 5hrs | 150min. | 300min. | 5hrs | 15mins | |
| 2300mAh | 7hrs | 140min. | 275min. | 135min. | 270min. | 4.5hrs | 135min. | 270min. | 4.5hrs | 25min.* | |
| 2100mAh | 7hrs | 130min. | 260min. | 120min. | 240min. | 4.0hrs | 120min. | 240min. | 4.0hrs | 25min.* | |
| 1700mAh | 6hrs | 100min. | 200min. | 100min. | 200min. | 3.5hrs | 100min. | 200min. | 3.5hrs | 25min.* | |
| AAA | 1000mAh | 7hrs | 100min. | - | 95min. | 190min. | 2hrs | 95min | 190min. | 2hrs | 25min.* |
| 900mAh | 7hrs | 90min. | - | 85min. | 170min. | 2hrs | 85min. | 170min. | 2hrs | 25min.* | |
| 800mAh | 7hrs | 80min. | - | 70min. | 140min. | 1.5hrs | 70min. | 140min. | 1.5hrs | 25min.* | |
| 750mAh | 6hrs | 75min. | - | 65min. | 130min. | 1.5hrs | 65min. | 130min. | 1.5hrs | 25min.* | |
| Leading Features | |||||||||||
| Quick Charge | - | Yes | Yes | Yes | Yes | ||||||
| AA : Up to 4 cells | Yes | Yes | Yes | Yes | Yes | ||||||
| AAA : Up to 4 cells | Yes | - | Yes | Yes | Yes | ||||||
| Refresh Function | - | - | Yes | Yes | - | ||||||
| LCD Indicator | |||||||||||
| Individual Charging Indication | - | - | - | Yes | - | ||||||
| Individual Refresh Function | - | - | - | Yes | - | ||||||
| LED Indicator | |||||||||||
| 4 Charging LED (Individual) |
- | - | Yes | - | - | ||||||
| 1 Charging LED | Yes | Yes | - | - | Yes | ||||||
| 1 Refresh LED | - | - | Yes | - | - | ||||||
| Combination Free | |||||||||||
| (1-4, AA or AAA OK) | Yes | Yes | Yes | Yes | Yes | ||||||
| Worldwide Voltage | |||||||||||
| (100-240V) | Yes | (BCG-34HE) (YES) / (BCG-34HVE) (-) | Yes | Yes | - | ||||||
| Safety Functions | |||||||||||
| Voltage Timer | - | Yes | Yes | Yes | Yes | ||||||
| Safety Timer | Yes | Yes | Yes | Yes | Yes | ||||||
| Temperature Monitoring | - | Yes | Yes | Yes | Yes | ||||||
| Primary Cell Detection | Yes | Yes | Yes | Yes | Yes | ||||||