DTF
Technical Specifications
| MODEL NAME | GW-240S | GW-730L | GW2-60GS | GW2-200GL |
| GENERAL CHARACTERISTICS | ||||
| Magnetic Material | Metal | |||
| Recording Capacity | 12GB | 42GB | 60GB | 200GB |
| MAGNETIC CHARACTERISTICS | ||||
| Residual Magnetic Flux Density (mT) | 260 | 370 | ||
| Coercive Force (kA/m) | 125 | 185 | ||
| Breaking Tensil Strength (N) | 24 | 46 | ||
| Yield Strength (N) | 40 | 18 | ||
| Electric Resistivity ( /sq) Magnetic Coating |
5 x 10 10 | 6 x 10 10 | ||
| Electric Resistivity ( /sq) Back Coating |
5 x 10 4 | 5 x 10 5 | ||
| PHYSICAL CHARACTERISTICS | ||||
| Tape Thickness (µm) | 14.0 | 10.8 | ||
| Tape Length (m) | 241.0 | 732.0 | 290.0 | 890.0 |
| ENVIRONMENTAL REQUIREMENTS | ||||
| Operation Conditions (°F(°C); %RH) |
4~131 (5~45); 20~80** | |||
| Storage Conditions (°F(°C); %RH) |
41~90 (5~32); 20~60** | |||
| Transportation Conditions (°F(°C); %RH) |
-40~113 (-40~45); 5~80** | |||
| DIMENSIONS | ||||
| External Dimensions (mm) | 156 x 96 x 25 | 254 x 145 x 25 | 156 x 96 x 25 | 254 x 145 x 25 |
| Weight (g) | 308 | 780 | 308 | 753 |
* Values are drive dependent.
** Maximum wet bulb temperature: 26°C(79°F) at no condensation.
