Professional Disc for Data
Technical Specifications
| MODEL NAME | PDDRW23B (Rewritable) |
PDDWO23B (Write Once) |
| FORMAT | ||
| Recording Capacity (GB) | 23.3 | |
| Data Transfer Rate (MB/s) | 11 (read), 9 (write) | |
| Sector Size (bytes*) | 2,048* | |
| Recording Layer | Phase Change | |
| Recording Method | On Groove | |
| Track Pitch (µm) | 0.32 | |
| Protective Layer Thickness (mm) | 0.1 | |
| MECHANICAL CHARACTERISTICS | ||
| Disk Diameter (mm) | 120 | |
| Cartridge Dimensions (mm) | 128.6 x 130.6 x 9.1 | |
| Weight (g) | 90 | |
| RELIABILITY | ||
| Erase / Write / Read Cycles (times) | 10,000** | |
| Read Cycles (times) | 1,000,000 | |
| Byte Error Rate | 2 x 10 -4 | |
| Estimated Shelf Life (years) | 50*** | |
| Estimated Archival Life (years) | 50*** | |
| ENVIRONMENTAL REQUIREMENTS | ||
| Operation Conditions (°F (°C); %RH) |
32~131 (0~55); 3~85 | |
| Storage Conditions (°F (°C); %RH) |
14~131 (-10~55); 3~90 | |
* Can be changed to 512Bytes when formatting.
** Data result from Internal Testing.
*** Estimated life under 74°F(23°C) 50%RH environment by our test.
This disc is compatible with the "Professional Disc for DATA" system.
It is not compatible with "Blu-ray" system or "Professional Disc" system (XDCAM).
