5.25MO
Technical Specifications
| MODEL NAME | EDM- 600C | EDM- 650C | EDM- 1200C / CWO- 1200C | EDM- 1300C / CWO- 1300C | EDM- 2300C / CWO- 2300C | EDM- 2600C / CWO- 2600C | EDM- 4100C / CWO- 4100C |
| FORMAT | |||||||
| Physical Tracks | 18,751 | 21,600 | 26,010 | 26,040 | 37,696 | ||
| Logical Tracks | 18,751 | 37,600 | 73,080 | 75,735 | 130,122 | ||
| Sector Size (bytes / sector) |
512 | 1,024 | 512 | 1,024 | 512 | 1,024 | 512 |
| Track Pitch (µm) | 1.6 | 1.39 | 1.15 | 0.85 | |||
| Number of Bands | _ | 16 | 30 | 34 | 38 | ||
| MECHANICAL CHARACTERISTICS | |||||||
| Outer Diameter of Disk (mm) | 130 | ||||||
| Cartridge Dimensions (W x D x H)(mm) |
135 x 153 x 11 | ||||||
| Total Weight (g) | 165 | ||||||
| RECORDING CAPACITY | |||||||
| Unformatted (MB) | 600 | 650 | 1.2GB MO | 1.3GB MO | 2.3GB MO | 2.6GB MO | 4.1GB MO |
| Number of Sides Used | Double Sided | ||||||
| RELIABILTY (Acceleration Test Results) | |||||||
| Read Cycle | ≥10 9 | ||||||
| Erase / Write / Read Cycle | ≥10 7 | ||||||
| Load / Unload Cycle | ≥10 5 | ||||||
| Archival Life (years) | ≥50 | ||||||
| Shelf Life (years) | ≥50 | ||||||
| ENVIRONMENTAL REQUIREMENTS | |||||||
| Operation Conditions (°F(°C); %RH) |
41~131 (5~55 ); 3~85 | ||||||
| Storage Conditions (°F(°C); %RH) |
14~131 (-10~55 ); 3~90 | ||||||
| Absolute Humidity (g/m3) |
1~30 | ||||||
| MODEL NAME | EDM- 4800C / CWO- 4800C | EDM- 5200C / CWO- 5200C | EDM- 9100C / CWO- 9100C | EDM- 8600C / CWO- 8600C | EM1- 9100C | EM5- 9100C |
| FORMAT | ||||||
| Physical Tracks | 37,485 | 38,136 | 49,728 | 49,560 | 49,728 | |
| Logical Tracks | 138,915 | 182,508 | 186,480 | 300,900 | 65,816 | 36,092 |
| Sector Size (bytes / sector) |
1,024 | 2,048 | 4,096 | 2,048 | 1,024* | 512 |
| Track Pitch (µm) | 0.85 | 0,65 | ||||
| Number of Bands | 45 | 24 | 16 | 30 | 16 | |
| MECHANICAL CHARACTERISTICS | ||||||
| Outer Diameter of Disk (mm) | 130 | |||||
| Cartridge Dimensions (W x D x H)(mm) |
135 x 153 x 11 | |||||
| Total Weight (g) | 165 | |||||
| RECORDING CAPACITY | ||||||
| Unformatted (MB) | 4.8GB MO | 5.2GB MO | 9.1GB MO | 8.6GB MO | 9.1GB MO | |
| Number of Sides Used |
Double Sided | |||||
| RELIABILTY (Acceleration Test Results) | ||||||
| Read Cycle | ≥10 9 | ≥10 7 | ||||
| Erase / Write / Read Cycle | ≥10 7 | ≥10 6 | ||||
| Load / Unload Cycle | ≥10 5 | |||||
| Archival Life (years) | ≥50 | |||||
| Shelf Life (years) | ≥50 | |||||
| ENVIRONMENTAL REQUIREMENTS | ||||||
| Operation Conditions (°F(°C); %RH) |
41~131 (5~55 ); 3~85 | |||||
| Storage Conditions (°F(°C); %RH) |
14~131 (-10~55 ); 3~90 | |||||
| Absolute Humidity (g/m3) | 1~30 | |||||
* Software emulation based on 4096 Byte/ Sector.
** CWO disks are write-once disks.
