SDLT
Technical Specifications
| MODEL NAME | SDLT-320 | |
| Drive of Use | SDLT220 Drive | SDLT320 Drive |
| GENARAL CHARACTERISTICS | ||
| Recording Capacity (compressed*) | 110GB (220GB*) | 160GB (320GB*) |
| Data Transfer Speed (compressed*) | 11MB/s (22MB/s*) | 16MB/s (32MB/s*) |
| Track Pitch | 448 | |
| Recording Density (kftpmm) | 5.5 (133kbpi / 135kftpi) | 7.9 (193kbpi / 196kftpi) |
| PHYSICAL CHARACTERISTICS | ||
| Tape Width (mm) | 12.65 | |
| Tape Thickness (µm) | 9.0 | |
| Tape Length (m) | 559 | |
| ENVIRONMENTAL REQUIREMENTS | ||
| Operation Conditions (°F(°C); %RH) | 50~104 (10~40); 2 0~80** | |
| Storage Conditions (°F(°C); %RH) | 60~90 (16~32); 20~80** | |
| Transportation Conditions (°F(°C); %RH) | 41~90 (5~32); 5~80(recorded)** | |
| Transportation Conditions (°F(°C); %RH) | -9~118 (-23~48); 5~80(unrecorded)** | |
| DIMENSIONS | ||
| External Dimensions (mm) | 105.4 x 105.8 x 25.4 | |
| Weight (g) | 275 (catridge only) | |
* Compression ratio 2:1.
** Maximum wet bulb temperature: 79°F(26°C) at no condensation.
