DAT
Technical Specifications
| MODEL | DGDAT320 | DGDAT160 | DGDAT72 |
| GENERAL CHARACTERISTICS | |||
| Format | DAT320 | DAT160 | DAT72 |
| Linear Recording Density (kbpi) | 8952/202 | 174 | 163 (8kftpmm) |
| Recording Capacity (compressed*) | 160GB (320GB) | 80GB (160GB*) | 36GB (72GB*) |
| MAGNETIC CHARACTERISTICS | |||
| Coercive Force (kA/m) | - | 190 | 195 |
| PHYSICAL CHARACTERISTICS | |||
| Tape Width (mm) | 8.0 | 8.0 | 3.81 |
| Tape Thickness (µm) | 5.9 | 5.6 | 5.3 |
| Tape Length (m) | 153 | 154 | 170 |
| ENVIRONMENTAL REQUIREMENTS | |||
| Operation Conditions (°F(°C); %RH) | 41~113 (5~45); 10~80** |
41~113 (5~45); 10~80** | 41~113 (5~45); 10~80** |
| Storage Conditions (°F(°C); %RH) | 41~89.6 (5~32); 20~60** | 41~89.6 (5~32); 20~60** | 5~32 (41~89.6); 20~60** |
| Transportation Conditions (°F(°C); %RH) | -40~113 (-40~45); 5~80** | -40~113 (-40~45); 5~80** | -40~45 (-40~113); 5~80** |
| DIMENSIONS | |||
| External Dimensions (mm) | 73 x 54 x 14.7 | 73 x 54 x 14.7 | 73 x 54 x 10.5 |
| Weight (g) | 53 (with case) | 54 (with case) | 42 (with case) |
*Compression ratio 2:1.
**Maximum wet bulb temperature; No condensation at 79°F(26°C).
