AIT
Technical Specifications
| MODEL NAME | SDX1-25C | SDX1-35C | SDX2-36C | SDX2-50C |
| Format | AIT-1 | AIT-1 | AIT-2 | AIT-2 |
| Magnetic Type | AME | AME | AME | AME |
| MIC Type | 16K MIC | 64K MIC | 64K MIC | 64K MIC |
| Recording Capacity (Compression) |
25GB (65GB) | 35GB (91GB) | 36GB(93GB) | 50GB(130GB) |
| Tape Width (mm) | 8 | 8 | 8 | 8 |
| Tape Length(m) | 170 | 230 | 170 | 230 |
| Tape Thickness (_m) | 7 | 5.3 | 7 | 5.3 |
| MODEL NAME | SDX2-50W | SDX3-100C | SDX3-100W | SDX3X-150C |
| Format | AIT-2 | AIT-3 | AIT-3 | AIT-3Ex |
| Magnetic Type | AME | AME | AME | AMEII |
| MIC Type | 64K R-MIC | 64K R-MIC | 64K R-MIC | 64K R-MIC |
| Recording Capacity (Compression) |
50GB(130GB) | 100GB(260GB) | 100GB(260GB) | 150GB(390GB) |
| Tape Width (mm) | 8 | 8 | 8 | 8 |
| Tape Length(m) | 230 | 230 | 230 | 246 |
| Tape Thickness (_m) | 5.3 | 5.3 | 5.3 | 4.8 |
| MODEL NAME | SDX-4-200C | SDX-4-200W | SDX-5-400C | SDX-5-400W |
| Format | AIT-4 | AIT-4 | AIT-5 | AIT-5 |
| Magnetic Type | AMEII | AMEII | AMEIII | AMEIII |
| MIC Type | 64K R-MIC | 64K R-MIC | 64K R-MIC | 64K R-MIC |
| Recording Capacity (Compression) |
200GB(520GB) | 200GB(520GB) | 400GB(1040GB) | 400GB(1040GB) |
| Tape Width (mm) | 8 | 8 | 8 | 8 |
| Tape Length(m) | 246 | 246 | 246 | 246 |
| Tape Thickness (_m) | 4.8 | 4.8 | 4.8 | 4.8 |
| MODEL NAME | SDX1-CL | SDX3X-CL | SDX4-CLL | SDX5-CL |
| Tape Width (mm) | 8 | 8 | 8 | 8 |
| Tape Length(m) | 7.5 | 30 | 150 | 80 |
| Tape Thickness (_m) | 7.5 | 6.1 | 6.1 | 6.1 |
| Number of Use | Approx 60 times (AIT-1 drive, AIT-2 dirve, AIT-E Turbo drive, AIT-1 Turbo drive) Approx 55 times (AIT-2 Turbo drive, AIT-3 drive) |
Average 80 times | Average 50 times | Average 80 times |
* 1:2.6 Compression Ratio.
** Maximum wet bulb temperature: 79°F(26°C) at no condensation. WORM format may not be supported by some drives.
