SxS
SxS Memory Card Specification
Model Name |
SxS-1 (SBS-32G1) |
SxS Pro (SBP-16/32) |
SBS-32G1A/64G1A |
||
| Interface |
ExpressCardTM /34, | ||||
| PCI Express 1/F | PCI Express interface | ||||
| Transfer Speed*1 | 800Mbps (=100MB/s) | 1.2Gbps (=150MB/s) | |||
| Capacity | 32GB | 32GB, 16GB | 32GB. 64GB | ||
| Actual User Capacity | Approx. 29.5GB | Approx. 14.8GB(16GB) |
Approx. 29.5GB, 59.4GB | ||
| 30GB(32GB) | |||||
| Operating Voltage | DC 3.3 V ±10% |
||||
| DC 1.5 V ±10% | |||||
| Operating Temperature | -25 °C ~ 65 °C | ||||
| Operating Humidity | Up to 95% (non-condensing) | ||||
| Storage Temperature | -40 °C ~ 85 °C | ||||
| Weight | Approx. 27g | ||||
| Dimensions (W x H x D) | Approx. 34 x 5 x 75mm (excluding projecting parts) | ||||
Reliability*2 |
|
||||
| Shock Resistance | 1,500G | ||||
| Vibration Resistance | 15G | ||||
| Insertion/Removable Durability | 30,000 times | ||||
| Shock Absorption | 150cm | ||||
- SxS, SxS PRO, SxS-1, XDCAM, XDCAM EX are trademarks of Sony Corporation.
- To use SxS memory card with some devices, may need to update device software. Please check the device support web site before use.
- The ExpressCardTM word mark and logo are owned by USB Implementers Forum (USB-IF) and are licensed to Sony Corporation.
- Windows is a trademark of Microsoft Corporation in the United States and/or other countries.
- Read speed measured with benchmark software. Actual transfer speed varies upon measurement conditions.
- Performance test result by Sony Internal Standard
