Mobile Storage
PXU-MS240 Specifications
| Item | Specifications |
| Capacity* Recording time |
240GB HQ Mode: approx. 800min SD Mode: approx. 1040min (5400rpm) |
| Recording Speed | Approx. 600Mbps (Max) Copy from SxS to HDD Cartridge (PXU-HC240) |
| PC transfer rate** | Approx. 800Mbps (Max) SxS: eSATA I/F |
| Power requirements | Battery input: 14.4V DC-IN connector input: 12.0V |
| Power consumption | Approx. 8.0W (Max) |
| Continuous operating time | (SxS Copying) With the BP-U30
Approx. 200min 240GB data transfer time Approx. 80min |
| Interface | PC I/F: USB High Speed x 1, eSATA x 1 EX camcorder I/F: (PC I/F USB High Speed) PCI Express card I/F: 34mm type slot x 1 |
| Supported operating systems | PXU-HC24U exclusive I/F: HDD Cartridge I/O x 1 Windows XP, Vista, Windows 7, Mac OS X (10.4 or later) |
| Dimensions | Approx. 105(W) x 60(H) x 220(D) mm excl. carrying case |
| Mass | Approx. 600g excl. HDD Cartridge, battery |
| Operating temperature/humidity | 5°C to +40°C / 8% to 90% RH |
| Storage temperature/humidity | -20°C to +60°C / 5% to 95%RH |
| Operating/storage altitude | -300m to +3,048m / -300 to +12,192m |
| Storage temperature/humidity | -20°C to +60°C / 5% to 95% RH |
| Organic EL display | 128 x 64 Dots (Menu: Function mode, recordable time, date and etc.) |
PXU-HC240 Specifications
| Item | Specifications |
| Capacity * Recording time |
240GB HQ Mode: approx. 800min / SD Mode: approx. 1040min (5400rpm) |
| Recording speed | Approx. 600Mbps (Max) Copy from PXU-MS240 to PXU-HC240 |
| PC transfer rate** | Approx. 1600Mbps (Max) HDD: USB 2.0 High speed I/F |
| Power requirements | DC-IN connector input: 12.0V PXU-MS240 Exclusive I/F: 5.0V |
| Power consumption | Approx. 4.0W (Max) |
| Interface | PC I/F: USB High Speed x 1 PXU-MS240 exclusive I/F: HDD Cartridge I/O x 1 |
| Supported operating systems | Windows XP, Vista, Windows 7 , Mac OS X (10.4 or later) |
| Dimensions | HDD Cartridge: Approx. 86(W) x 23(H) x 157(D) mm (Max) excl. cartridge casse Cartridge Case: Approx. 106(W) x 30(H) x 170(D) mm (Max) excl. cartridge case |
| Mass | Approx. 200g. excl. cartridge case |
| Operating temperature/humidity | 5°C to +40°C / 8% to 90% RH |
| Storage temperature/humidity | -20°C to +60°C / 5% to 95% RH |
| Operating/storage altitude | -300m to +3,048m / -300m to +12,192m |
| Shock Resistant*** | 1.5m(without carrying case) |
* This is user capacity.
** Based upon test. Actual transfer rate may vary depending on hardware used.
*** Based upon test. This does not guarantee no damage to the unit or the contents.
