Professional Disc
PFD Series Lineup
| Model | Playing Time (min) | Recording Capacity | Weight* g (lb.) |
Master carton | |||
| Qty | Weight (kg) | ||||||
| SD/HD | Recording Format | (approx.min) | GB | ||||
| PFD23A | SD | IMX 50Mbps | 45 | 23.3 | 189(0.41) | 50 pcs | 10.4 |
| IMX 40Mbps | 55 | ||||||
| IMX 30Mbps | 68 | ||||||
| DVCAM 25MBps | 85 | ||||||
| HD | MPEG HD 35Mpbs | 65 (audio 4ch) | |||||
| MPEG HD 25Mpbs | 85 (audio 4ch) | ||||||
| MPEG HD 18Mpbs | 112 | ||||||
| PFD50DLA | SD | IMX 50Mbps | 100 | 50 | 189(0.41) | 50 pcs | 10.4 |
| IMX 40Mbps | 120 | ||||||
| IMX 30Mbps | 150 | ||||||
| DVCAM 25MBps | 185 | ||||||
| HD | MPEG HD422 50Mpbs | 95 | |||||
| MPEG HD 35Mpbs | 145 | ||||||
| MPEG HD 25Mpbs | 190 | ||||||
| MPEG HD 18Mpbs | 248 | ||||||
| PFD128QLW | SD | DVCAM 25MBps | 450 | 128 | 189(0.41) | 50 pcs | 10.4 |
| IMX 50Mbps | 240 | ||||||
| HD | MPEG HD (LP) | 600 | |||||
| MPEG HD (SP) MPEG HD (HQ) |
480 360 |
||||||
| MPEG HD422 50Mpbs | 240 | ||||||
