PRO-VHS / S-VHS
Physical properties
| Item | Unit | Typical value | ||
| E-120PM | MQSE-30,60,120 | MQSE-180 | ||
| Thickness: Base | µm | 14.0 | 14.0 | 10.5 |
| Thickness: Magnetic layer | µm | 4.0 | 4.0 | 4.0 |
| Thickness: Total | µm | 19.0 | 19.0 | 14.5 |
| Width | mm | 12.65 | 12.65 | 12.65 |
Magnetic properties
| Item | Unit | Typical value | |
| Intrinsic Coercivity (Hc) | kA/m | 60.5 | 79.6 |
| Retentivity (Br) | mT | 185 | 190 |
| Squareness (Br/Bm) | Ð | 0.93 | 0.93 |
Video and Audio performance
| Item | Unit | Typical value | |
| RF playback Output | dB | +2.5 | +1.0 |
| Video S/N | dB | +1.5 | +1.0 |
| Chroma Output | dB | +2.0 | 0 |
| Color S/N | dB | +1.5 | +1.0 |
| Dropouts (-15dB, 20µsec) | avg. counts/min. | 5 | 5 |
| Audio Sensitivity (1kHz) | dB | +1.5 | 0 |
| Freqency Response (7k/1k) | dB | +1.0 | 0 |
| Erasability (1kHz) | dB | 70 | 70 |
| Hi-Fi RF Output | dB | +2.0 | +0.5 |
