XBR

PAL

Model Playing time
(min.)
Tape length
m (feet)
Weight*
g (lbs)
Master carton
Qty Weight (kg)
KCA-10XBR 10 72 (236) 645 (1.42) 10 pcs 7.0
KCA-20XBR 20 129 (423) 695 (1.53) 7.5
KCA-30XBR 30 186 (610) 745 (1.64) 8.0
KCA-60XBR 60 358 (1,175) 855 (1.88) 9.1
KCS-20XBR 20 129 (423) 525 (1.16) 5.8

NTSC

Model Playing time
(min.)
Tape length
m (feet)
Weight*
g (lbs)
Master carton
Qty Weight (kg)
KCA-10XBR 10 72 (236) 645 (1.42) 10 pcs 7.0
KCA-20XBR 20 129 (423) 695 (1.53) 7.5
KCA-30XBR 30 186 (610) 745 (1.64) 8.0
KCA-60XBR 60 358 (1,175) 855 (1.88) 9.1
KCS-10XBR 10 72 (236) 475 (1.05) 5.3
KCS-20XBR 20 129 (423) 525 (1.16) 5.8

Downloads