KSP

PAL

Model Playing time
(min.)
Tape length
m (feet)
Weight*
g (lbs)
Master carton
Qty Weight (kg)
KSP-5 5 43 (141) 630 (1.39) 10 pcs 6.5
KSP-10 10 72 (236) 645 (1.42) 7.0
KSP-20 20 129 (423) 695 (1.53) 7.5
KSP-30 30 186 (610) 745 (1.64) 8.0
KSP-60 60 358 (1,175) 855 (1.88) 9.1
KCS-S10 10 72 (236) 475 (1.05) 5.3
KCS-S20 20 129 (423) 525 (1.16) 5.8

NTSC

Model Playing time
(min.)
Tape length
m (feet)
Weight*
g (lbs)
Master carton
Qty Weight (kg)
KSP-10 10 72 (236) 645 (1.42) 10 pcs 7.0
KSP-20 20 129 (423) 695 (1.53) 7.5
KSP-30 30 186 (610) 745 (1.64) 8.0
KSP-60 60 358 (1,175) 855 (1.88) 9.1
KCS-S10 10 72 (236) 475 (1.05) 5.3
KCS-S20 20 129 (423) 525 (1.16) 5.8

Downloads