BRS

PAL

Model Playing time
(min.)
Tape length
m (feet)
Weight*
g (lbs)
Master carton
Qty Weight (kg)
KCA-5BRS 5 43 (141) 630 (1.38) 10 pcs 6.8
KCA-10BRS 10 72 (236) 645 (1.41) 7.0
KCA-20BRS 20 129 (423) 695 (1.52) 7.5
KCA-30BRS 30 186 (610) 745 (1.63) 8.0
KCA-60BRS 60 358 (1,175) 855 (1.87) 9.1
KCS-20BRS 20 129 (423) 525 (1.15) 5.8

NTSC

Model Playing time
(min.)
Tape length
m (feet)
Weight*
g (lbs)
Master carton
Qty Weight (kg)
KCA-5BRS 5 43 (141) 630 (1.38) 10 pcs 6.8
KCA-10BRS 10 72 (236) 645 (1.41) 7.0
KCA-20BRS 20 129 (423) 695 (1.52) 7.5
KCA-30BRS 30 186 (610) 745 (1.63) 8.0
KCA-60BRS 60 358 (1,175) 855 (1.87) 9.1
KCS-10BRS 10 72 (236) 475 (1.04) 5.3
KCS-20BRS 20 129 (423) 525 (1.15) 5.8

Downloads