16GB
NCFD16GB (Pro CF) Specifications
| Model | NCFD16GB |
| Interface | CompactFlash slot |
| Capacity (Usable capacity) | 16 GB (Approximately 14.8 GB) |
| Recording time | Approximately 72 minutes ( Reference when using Sony Memory Recording Unit HVR-MRC1) |
| Data transfer speed *1 | 46 MB/s write, 44 MB/s read |
| Operating voltage | 3.3 V or 5 V |
| Operating temperature | -5°C to +70°C |
| Operating relative humidity | 10 % to 85 %RH (non-condensing) |
| Storage temperature | -20°C to +85°C (-4°F to +185°F) |
| Storage relative humidity | 10 % to 85 %RH (non-condensing) |
| Drop strength *2 | 200 cm (free fall) |
| External dimensions | Approximately 42.8 x 36.4 x 3.3 mm |
| Weight | Approximately 12 g |
| Accessories | Carrying case, Operating instructions, Warranty card |
-CompactFlash card has an actual usable capacity and system file area.
Usable capacity varies according to the formatting device and formatting conditions.
Usable capacity is set as factory default.
*1 Based on internal testing; performance may be lower based on host device.
*2 Based on internal testing.
-Design and specifications are subject to change without notice.
