BCT-MX
Physical properties
| Item | Unit | Typical value |
| BCT-MX / MXL | ||
| Thickness: Base | µm | 11.0 |
| Thickness: Backcoating | µm | 1.0 |
| Thickness: Magnetic Layer | µm | 1.5 |
| Thickness: Total | µm | 13.5 |
| Width | mm | 12.65 |
Magnetic properties
| Item | Unit | Typical value |
| Intrinsic Coercivity (Hc) | kA/m | 125 |
| Retentivity (Br) | mT | 245 |
| Squareness (Br/Bm) | - | 0.85 |
Video and Audio Performance*
| Item | Unit | Typical value |
| RF Playback Output | dB | 0 |
| C/N | dB | 0 |
*Compared with Sony reference tape.
