D2
PAL / NTSC
| Model | Playing time (min.) SP-mode |
Tape length m (feet) |
Dimensions mm (in.) | Weight* g (lbs) |
Master carton | ||
| Cassette | Case | Qty | Weight (kg) | ||||
| D2S-6M | 6 | 56 (184) | 172X109X33 (6.8X4.3X1.3) |
196X129X40 (7.5X5.1X1.6) |
400 (0.88) | 10 pcs | 4.5 |
| D2S-12M | 12 | 103 (338) | 415 (0.92) | 4.7 | |||
| D2S-22M | 22 | 183 (600) | 445 (0.98) | 5.0 | |||
| D2S-32M | 32 | 262 (860) | 475 (1.05) | 5.3 | |||
| D2M-6M | 6 | 56 (184) | 254X150X33 (10.0X5.9X1.3) |
285X176X40 (11.2X6.9X1.6) |
735 (1.62) | 7.9 | |
| D2M-12M | 12 | 103 (338) | 755 (1.67) | 8.1 | |||
| D2M-22A | 22 | 183 (600) | 785 (1.73) | 8.4 | |||
| D2M-34M | 34 | 277 (909) | 820 (1.81) | 8.7 | |||
| D2M-64M | 64 | 515 (1,690) | 905 (2.00) | 9.6 | |||
| D2M-94M | 94 | 753 (2,470) | 995 (2.20) | 10.5 | |||
| D2L-105M | 105 | 848 (2,782) | 366X206X33 (14.4X8.1X1.3) |
430X283X51 (16.9X11.1X2.0) |
2,310 (5.09) | 5 pcs | 12.1 |
| D2L-126M | 126 | 1,014 (3,327) | 2,370 (5.23) | 12.4 | |||
| D2L-156M | 156 | 1,251 (4,104) | 2,465 (5.43) | 12.8 | |||
| D2L-188M | 188 | 1,505 (4,938) | 2,560 (5.64) | 13.3 | |||
| D2L-208M | 208 | 1,663 (5,456) | 2,620 (5.78) | 13.6 | |||
