D1
Physical properties
| Item | Unit | Typical value |
| D1-A | ||
| Thickness: Base | µm | 9.0 |
| Thickness: Backcoating | µm | 0.8 |
| Thickness: Magnetic layer | µm | 2.5 |
| Thickness: Total | µm | 12.3 |
| Width | mm | 19.010 |
Magnetic properties
| Item | Unit | Typical value |
| Intrinsic coercivity (Hc) | kA/m | 74.0 |
| Retentivity (Br) | mT | 150 |
| Squareness (Br/Bm) | - | 0.85 |
Video and Audio Performance*
| Item | Unit | Typical value |
| Video S/N | dB | 56 |
| Still frame | hour | 1 or more |
| Frequency response (20 kHz/20Hz) | dB | 0 |
| Dynamic range | dB | 90 |
