PRO-DAT
Physical properties
| Item | Unit | Typical value |
| PDP-C | ||
| Thickness: Total | µm | 13.0 |
| Width | mm | 3.81 |
Magnetic & Electromagnetic properties
| Item | Unit | Typical value | |
| Coercivity (Hc) | kA/m | 121 | |
| Retentivity (Br) | mT | 250 | |
| Squareness (Br/Bm) | - | 0.82 | |
| Optimum Recording Current* | dB | +0.2 | |
| RF Playback Output* | PCM | dB | +0.1 |
| ATF | dB | +0.1 | |
| Block Error Rate | avg. counts/min. | < 5X10-4 | |
