PRO-DAT
PAL / NTSC
| Model | Playing time (min.) |
Tape length m (feet) |
Weight* g (lbs) |
Master carton | |
| Qty | Weight (kg) | ||||
| PDP-15C | 15 | 8 (26) | 41.7 (0.092) | 100 pcs | 4.7 |
| PDP-35C | 35 | 18 (59) | 42.5 (0.094) | 4.8 | |
| PDP-50C | 50 | 26 (85) | 43.1 (0.095) | 4.8 | |
| PDP-65C | 65 | 33 (108) | 43.7 (0.096) | 4.9 | |
| PDP-95C | 95 | 48 (157) | 44.7 (0.099) | 5.0 | |
| PDP-125C | 125 | 62 (203) | 46.1 (0.102) | 5.1 | |
