MDU
Physical properties
| Item | Unit | Typical value | |
| MDU-30 | MDU-75 | ||
| Thickness: Base | µm | 20.5 | 15.0 |
| Thickness: Backcoating | µm | 0.8 | 0.8 |
| Thickness: Magnetic Layer | µm | 5.0 | 5.0 |
| Thickness: Total | µm | 26.3 | 20.8 |
| Width | Mm | 19.005 | 19.005 |
Magnetic properties
| Item | Unit | Typical value |
| Intrinsic Coercivity (Hc) | kA/m | 60.8 |
| Retentivity (Br) | mT | 110 |
| Squareness (Br/Bm) | - | 0.83 |
| Average CRC error rate | counts/min | 10 or less |
