DASV
Physical properties
| ITEM | UNIT | TYPICAL VALUE | |
| DASV-40 | DASV-60 | ||
| Thickness: Base | µm | 14.0 | 9.4 |
| Thickness: Backcoating | µm | 1.0 | 1.0 |
| Thickness: Magnetic Layer | µm | 4.0 | 4.0 |
| Thickness: Total | µm | 19.0 | 14.4 |
| Width | Mm | 12.65 | 12.65 |
| Yield Strength | N | >25 | >23 |
| Breaking Tensile Strength | N | >45 | >38 |
| Residual Elongation | % | <0.1 | <0.1 |
Magnetic properties
| ITEM | UNIT | TYPICAL VALUE |
| Intrinsic Coercivity (Hc) | kA/m | 76.9 |
| Retentivity (Br) | mT | 190 |
| Squareness (Br/Bm) | - | 0.93 |
