| Basic Specifications | DSC-T20 | |
| Gross Pixels | Approx. 8,286k Pixels | |
| Effective Pixels | Approx. 8,083k Pixels | |
| Optical Zoom | Approx. 3x | |
| Precision Digital Zoom | Approx. 6x | |
| Smart Zoom | Yes (5 Mega: Approx. 3.8x, 3 Mega: Approx. 4.8x, VGA: Approx. 25.0x, 16:9: Approx. 5.1x) |
|
| Optical Zoom during movie recording | Yes | |
| Lens | Carl Zeiss Vario-Tessar | |
| Sensor Type | CCD | |
| F Number | 3.5 - 4.3 | |
| Focal Length f = (35mm conversion) | 6.33-19.0mm (38 - 114mm) | |
| Focusing Range | AF | W: Approx. 50cm to Infinity, T: Approx. 50cm to Infinity |
| Macro AF | W: Approx. 8cm to Infinity, T: Approx. 25cm to Infinity |
|
| Magnifying Glass Mode |
Approx. 1cm - 20cm | |
| Processor | BIONZ | |
| Internal Memory | Capacity for Shooting |
Approx. 31MB |
| Memory Stick | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo High Speed (No Speed Advantage) |
|
| LCD | Screen Size | 6.2cm (2.5" Type) TFT |
| Total Dot Number | 230K | |
| Stamina | No. of Shots | Approx. 380 pictures |
| Battery Life | Approx. 170 mins | |
| Battery System | LITHIUM ION | |
| USB | 2.0 Hi-Speed | |
| Main Features | ||
| Auto Focus Method | Single AF, Monitoring AF | |
| Auto Focus Area | Multi Point (9 Points) / Centered Weighted / Spot | |
| Focus Mode | Auto Focus / Macro / Focus Preset / Magnifying Glass | |
| Clear RAW NR | Yes | |
| Aperture | Auto (F3.5 - F10) / Program Auto (F3.5 - F10) | |
| Shutter Speed | Auto (1/4 - 1/1000) / Program Auto (1" - 1/1000) | |
| NR Slow Shutter | Shutter Speed of 1/3sec or Slower | |
| Super SteadyShot (Method) | Optical | |
| SteadyShot Function On / Off / Steady Shot Mode |
Yes | |
| Exposure Compensation | Yes (Plus / Minus 2.0EV, 1/3EV Step) | |
| White Balance | Auto / Daylight / Cloudy / Fluorescent 1 / Fluorescent 2 / Fluorscent 3 / Incandescent / Flash |
|
| Light Metering | Multi-pattern / Center-Weighted / Spot | |
| Sharpness / Contrast Setting | No | |
| ISO Sensitivity Setting | Menu, Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 | |
| Exposure Mode | Auto, Program Auto, Scene Selection 9 modes (Twilight / Twilight Portrait / Soft Snap / Landscape / Beach / Snow / Fireworks / High-speed Shutter / High Sensitivity) | |
| Colour Mode | Vivid / Natural / Black & White / Sepia | |
| Auto Focus Illuminator | Yes (W: Approx. 2.7m, T: Approx. 2.5m) | |
| Flash Mode | Auto | Yes |
| Forced Flash | Yes | |
| No Flash | Yes | |
| Slow Syncro | Yes | |
| Flash Range | ISO Auto: 0.1 - 2.8m (W) / 0.25 - 2.3m (T), ISO1000: up to 4.9m (W) / 4.0m (T) |
|
| Auto Daylight Syncro | Yes | |
| Red-eye Reduction | Yes | |
| Still Image Size / Minimal Recording Interval |
8M | 3,264 x 2,448 / 1.3sec |
| 5M | 2,592 x 1,944 / 1.3sec | |
| 3M | 2,048 x 1,536 / 1.3sec | |
| VGA | 640 x 480 / 1.3sec | |
| 3:2 mode | 3,264 x 2,176 / 1.3sec | |
| 16:9 Mode | 1,920 x 1,080 / 1.3sec | |
| Movie Recording Mode |
VX Fine | 640 x 480, 30fps |
| VX Standard | 640 x 480, 16.6fps | |
| Burst Interval | Maximum Image Size, Fine | Approx. 0.5sec |
| VGA, Standard | Approx. 0.5sec | |
| Still Image Recording Mode | Normal (JPEG), Burst (JPEG), Bracketing (JPEG) | |
| HD Output | Yes (With Optional Accessories) | |
| User Interfaces | ||
| Self Timer | Yes (10sec. / 2sec. / Off) | |
| Auto Review | Yes (2sec.) | |
| Index Playback | Yes | |
| In-camera Retouching (During Playback) | Yes | |
| Image Rotation / Cue & Review (MPEG) | Yes | |
| Animation Display | Enlarged Camera Menu |
Yes |
| Function Guide (Icon Explanation) |
Yes | |
| Image Size Guide | Yes | |
| Battery Remainder Indicator | Yes | |
| Slide Show Playback | Yes (HD / SD) | |
| Slide Show Effect | Transition Effect | Yes |
| Number of Mode | 5 (Normal / Simple / Active / Nostalgic / Stylish) | |
| Music | Yes (4 Tunes) | |
| Hand Shake Alert | Yes | |
| Histogram Indicator | Yes | |
| Exposure Warning Indicator | Yes | |
| Recording Media Remaining Indicator | Yes | |
| Other Features | ||
| Speaker Volume Control | Yes | |
| Internal Memory Full Data Copy (to Memory Stick) | Yes | |
| USB Connecting | Mass Storage / PTP / PictBridge / Multi Configuration | |
| Multi-Use Terminal | Yes | |
| Battery Supplied | NP-BG1 | |
| Tripod Receptable | Yes | |
| Water Housing Compatibility | Yes | |
| Quick Respond | ||
| Response Time | Start Up Time | Approx. 1.3sec. |
| Shutter Time Lag | Approx. 0.3sec. | |
| Release Time Lag | Approx. 0.007sec. | |
| Body Size | ||
| Dimension (W x H x D) | 89.7mm x 55.7mm x 22.8mm | |
| Special Mention on Dimension | - | |
| Weight | Body | Approx. 127g |
| With Accy (with MS Duo and Supplied Accessories) |
Approx. 159g | |
| Body Material | Full Metal | |
| Supplied Accessory | ||
| Rechargeable Battery (NP-BG1) | ||
| Battery Charger | ||
| Power Cord (Except U2, CA2) | ||
| Multi Connector Cable | ||
| Wrist Strap | ||
| CD-ROM (Picture Motion Viewer) | ||
| Battery Life / No of Shots (CIPA) | ||
| Supplied Battery (NP-BG1) | Approx. 170min | |
| Still Image | Approx. 380 shots | |
|
||
| The following are trademarks of the Sony Corporation, Tokyo, Japan: 'Sony', 'like.no.other', 'InfoLITHIUM', 'Memory Stick PRO Duo'. | ||
| Information is correct at the time of printing. Not all images were shot with the Cyber-Shot T20. Some images are simulated. | ||